ESG

Recognition Experts

ESG Statistics - Leader Boards - 2007
Do to a technical error, The data for Game 3 - Long Island vs Western for 2008 is limited to goals, assists, goalie stats and penalties.
GOALS   (Top 10 - 2007)
  T Athlete G Gms
1 C   Mike Fetterly 14 5
2 L   Jeff Cohen 13 4
3 W   Joe Resetarits 10 5
4 C   Rob Grimm 9 5
5 H   Joe Marasco 9 5
6 A   Matthew Crimmins 8 5
7 C   Zac Guy 7 5
8 H   Rocky Bonitatibus 7 5
9 H   Scott Morell 7 5
10 L   Francis McDonough 7 5
11 L   Thomas Palasek 7 5
ASSISTS   (Top 10 - 2007)
  T Athlete A Gms
1 C   Rob Grimm 8 5
2 L   Matthew Gibson 8 5
3 N   Anthony Adler 6 5
4 A   Steven D'Amario 5 5
5 C   Tim Rommel 5 5
6 L   Thomas Palasek 5 5
7 W   Matt Pierotti 5 5
8 A   Sam Bradman 4 5
9 C   Luke Cometti 4 5
10 C   John Greeley 4 5
11 C   Zac Guy 4 5
12 W   Joe Resetarits 4 5
13 W   Mitch Keefer 4 5
POINTS   (Top 10 - 2007)
  T Athlete P Gms
1 C   Rob Grimm 17 5
2 C   Mike Fetterly 15 5
3 W   Joe Resetarits 14 5
4 L   Jeff Cohen 13 5
5 H   Joe Marasco 12 5
6 L   Thomas Palasek 12 5
7 A   Steven D'Amario 11 5
8 C   Zac Guy 11 5
9 L   Matthew Gibson 11 5
10 W   Matt Pierotti 11 5
GROUND BALLS   (Top 10 - 2007)
  T Athlete GB Gms
1 L   Zach Pall 33 5
2 C   Mike Poppleton 27 5
3 W   Mitch Keefer 27 5
4 A   Ryan Quinn 22 5
5 H   Tyler Granelli 22 5
6 C   Ryan Barber 20 5
7 N   Julian Musikant 19 5
8 L   Keenan Ochwat 18 5
9 C   Chris Cook 15 5
10 H   Joe Marasco 15 5
11 N   Baxter Lanius 15 5
GOALIE STATS   (Top 6 - 2007)
  T Athlete Mins SON SAVES GA SAVES % Gms
1 L   John Carroll 112.00 36 23 13 63.89% 5
2 C   Jordan Marra 88.00 40 25 15 62.50% 4
3 A   Patrick Sweeney 88.00 34 19 15 55.88% 3
4 N   Ben Feldberg 132.00 66 36 30 54.55% 5
5 N   Michael Brockway 88.00 39 21 18 53.85% 5
6 H   Chris Latino 111.00 43 23 20 53.49% 5
SHOOTING DATA   (Top 15 - 2007)
  T Athlete SHOTS SON SOFF % ON GLS GLS % Gms
1 C   Mike Fetterly 32 21 11 65.63% 14 43.75% 5
2 L   Jeff Cohen 32 21 11 65.63% 13 40.63% 4
3 A   Daniel McKinney 30 12 18 40.00% 5 16.67% 5
4 N   Anthony Adler 30 11 19 36.67% 3 10.00% 5
5 C   Rob Grimm 28 17 11 60.71% 9 32.14% 5
6 A   Sam Bradman 27 15 12 55.56% 6 22.22% 5
7 H   Joe Marasco 27 19 8 70.37% 9 33.33% 5
8 H   Rocky Bonitatibus 24 11 13 45.83% 7 29.17% 5
9 C   Steve Ianzito 23 13 10 56.52% 5 21.74% 5
10 W   Joe Resetarits 22 14 8 63.64% 10 45.45% 5
11 C   Tim Rommel 21 9 12 42.86% 3 14.29% 5
12 H   Scott Morell 21 14 7 66.67% 7 33.33% 5
13 L   Thomas Palasek 20 14 6 70.00% 7 35.00% 5
14 H   Kevin Gordon 19 10 9 52.63% 5 26.32% 5
15 N   Forest Sonnenfeldt 19 13 6 68.42% 6 31.58% 5
* GLS % is the percentage of goals from shots taken.
TAKE AWAYS   (Top 6 - 2007)
  T Athlete T Gms
1 L   Keenan Ochwat 9 5
2 N   Baxter Lanius 9 5
3 H   Kieran McDonald 8 5
4 L   Justin Annunziato 8 5
5 C   David Hamlin 7 5
6 W   Dana Wilber 7 5
PENALTIES   (Top 6 - 2007)
  T Athlete P Gms
1 L   Jeff Cohen 9 4
2 L   Justin Annunziato 6 5
3 L   Steven Rubino 5 5
4 N   Baxter Lanius 5 5
5 W   Casey Rich 5 5
6 W   Sean Davern 5 5
FACE OFFS   (Top 10 - 2007)
  T Athlete FO + FO - WIN % GBS Gms
1 C   Mike Poppleton 53 26 67.09% 27 5
2 L   Zach Pall 50 48 51.02% 33 5
3 A   Ryan Quinn 43 32 57.33% 22 5
4 H   Tyler Granelli 40 23 63.49% 22 5
5 W   Mitch Keefer 28 37 43.08% 27 5
6 N   Julian Musikant 15 41 26.79% 19 5
7 H   Zach Badalucco 13 11 54.17% 13 5
8 C   Chris Cook 12 13 48.00% 15 5
9 A   Cory Nowak 10 12 45.45% 6 5
10 N   Sasha Birge 8 17 32.00% 0 5
STATS for 2006   -   STATS for 2007