ESG

Recognition Experts

ESG Statistics - Full List
Do to a technical error, The data for Game 3 - Long Island vs Western for 2008 is limited to goals, assists, goalie stats and penalties.
SHOOTING DATA - 2008
  T Athlete SHOTS SON SOFF % ON GLS GLS % Gms
1 H   Tyler Perrelle 39 24 15 61.54% 12 30.77% 6
2 N   Julian Musikant 30 15 15 50.00% 2 6.67% 5
3 C   John Greeley III 28 18 10 64.29% 6 21.43% 6
4 H   Joe Marasco 28 21 7 75.00% 16 57.14% 6
5 H   John Ranagan 27 15 12 55.56% 7 25.93% 6
6 L   Matthew Palasek 27 19 8 70.37% 14 51.85% 6
7 N   Forest Sonnenfeldt 25 17 8 68.00% 11 44.00% 4
8 A   Jared Franze 24 13 11 54.17% 3 12.50% 5
9 C   Michael Poppleton 23 13 10 56.52% 7 30.43% 6
10 W   Nick Scalzo 23 17 6 73.91% 10 43.48% 6
11 W   Matthew Springer 23 20 3 86.96% 13 56.52% 6
12 C   Torin Varn 22 13 9 59.09% 9 40.91% 6
13 W   Drew Coholan 21 17 4 80.95% 11 52.38% 6
14 L   Connor English 20 15 5 75.00% 12 60.00% 6
15 W   Kyle Van Thof 19 10 9 52.63% 3 15.79% 6
16 A   Dan Mckinney 18 6 12 33.33% 1 5.56% 5
17 H   John Brandofino 15 6 9 40.00% 1 6.67% 6
18 L   Nicky Galasso 15 10 5 66.67% 9 60.00% 6
19 H   Garrett Virtue 14 7 7 50.00% 1 7.14% 6
20 C   Matthew Pratt 13 8 5 61.54% 4 30.77% 6
21 N   Andrew Fiore 12 7 5 58.33% 4 33.33% 5
22 L   Michael Chapman 12 11 1 91.67% 6 50.00% 6
23 L   Steven Murphy 12 6 6 50.00% 6 50.00% 6
24 C   Thomas Grimm 11 6 5 54.55% 4 36.36% 6
25 C   Zack Tingley 11 7 4 63.64% 0 0.00% 6
26 W   Jeff Tundo 11 8 3 72.73% 4 36.36% 6
27 L   Jeff Froccaro 11 4 7 36.36% 3 27.27% 6
28 L   William Manny 11 7 4 63.64% 6 54.55% 6
29 L   Nick O`Reilly 11 9 2 81.82% 5 45.45% 6
30 A   Andrew Vivian 10 4 6 40.00% 3 30.00% 5
31 A   Luke Walsh 10 5 5 50.00% 2 20.00% 5
32 C   Matt Taylor 10 7 3 70.00% 4 40.00% 6
33 A   Rory Nunamacher 9 7 2 77.78% 4 44.44% 5
34 A   Anthony Zappone 9 6 3 66.67% 1 11.11% 5
35 C   Jake Silberlicht 9 6 3 66.67% 4 44.44% 6
36 H   Will Stewart 9 6 3 66.67% 4 44.44% 6
37 L   Thomas Schreiber 9 5 4 55.56% 5 55.56% 6
38 C   Casey Lasda 8 6 2 75.00% 4 50.00% 6
39 H   Connor Brown 8 4 4 50.00% 2 25.00% 6
40 H   James Garry 8 4 4 50.00% 3 37.50% 6
41 H   Shawn Honovich 8 3 5 37.50% 2 25.00% 6
42 H   Robert Santangelo 8 6 2 75.00% 5 62.50% 6
43 W   Adam Trombley 8 6 2 75.00% 4 50.00% 6
44 A   Garrett Dollard 7 5 2 71.43% 1 14.29% 5
45 W   Mitch Keefer 7 6 1 85.71% 3 42.86% 6
46 C   Ryan McConnell 6 3 3 50.00% 1 16.67% 6
47 W   James Dwyer 6 4 2 66.67% 1 16.67% 6
48 W   Brian Scheetz 6 3 3 50.00% 2 33.33% 6
49 N   Neil Hamamoto 5 2 3 40.00% 2 40.00% 5
50 N   Brady Williams 5 2 3 40.00% 1 20.00% 5
51 A   Dan Fiora 5 5 0 100.00% 2 40.00% 5
52 A   Daniel Sipperly 5 4 1 80.00% 0 0.00% 5
53 C   Carl Zimmerman 5 4 1 80.00% 1 20.00% 6
54 W   Matt Tobia 5 2 3 40.00% 1 20.00% 6
55 L   Ian Braddish 5 4 1 80.00% 1 20.00% 6
56 N   Jacob Greenberg 4 3 1 75.00% 1 25.00% 5
57 A   Travis Moore 4 3 1 75.00% 0 0.00% 5
58 H   Cole McCormack 4 1 3 25.00% 0 0.00% 6
59 L   Andrew Hodgson 4 3 1 75.00% 3 75.00% 6
60 N   Aaron Scheinfeld 3 2 1 66.67% 0 0.00% 5
61 C   Jonathan Storrier 3 2 1 66.67% 0 0.00% 6
62 W   Ethan Murphy 3 3 0 100.00% 1 33.33% 6
63 W   Peter Noto 3 3 0 100.00% 1 33.33% 6
64 N   Nicholas Stanley 2 1 1 50.00% 0 0.00% 5
65 A   Guy Waltman 2 1 1 50.00% 0 0.00% 5
66 C   Chris Nourse 2 1 1 50.00% 1 50.00% 6
67 H   Donald Keough 2 0 2 0.00% 0 0.00% 6
68 W   Chris Mason 2 1 1 50.00% 0 0.00% 6
69 L   Michael McCormack 2 2 0 100.00% 1 50.00% 6
70 N   Mark Fealey 1 1 0 100.00% 0 0.00% 5
71 N   Grant Tomashoff 1 1 0 100.00% 0 0.00% 3
72 N   Jon Tomashoff 1 1 0 100.00% 1 100.00% 5
73 A   Andrew Leege 1 0 1 0.00% 0 0.00% 5
74 C   Joe Fletcher 1 1 0 100.00% 1 100.00% 6
75 C   Tyler Kamide 1 0 1 0.00% 0 0.00% 6
76 C   Tyler Prevost 1 0 1 0.00% 0 0.00% 6
77 H   Pat O`Callaghan 1 1 0 100.00% 1 100.00% 6
78 L   Bradley Cappellini 1 1 0 100.00% 1 100.00% 6
79 L   John Duvnjak 1 1 0 100.00% 0 0.00% 6
80 L   Kyle Sheridan 1 1 0 100.00% 0 0.00% 6
* GLS % is the percentage of goals from shots taken.
STATS for 2006   -   STATS for 2007