ESG

Recognition Experts

ESG Statistics - Full List
Do to a technical error, The data for Game 3 - Long Island vs Western for 2008 is limited to goals, assists, goalie stats and penalties.
SHOOTING DATA - 2006
  T Athlete SHOTS SON SOFF % ON GLS GLS % Gms
1 L   Shamel Bratton 52 25 27 48.08% 16 30.77% 5
2 W   Grant Catalino 37 17 20 45.95% 13 35.14% 5
3 L   Dean Gibbons 35 20 15 57.14% 13 37.14% 5
4 N   Phil Dimin 33 22 11 66.67% 11 33.33% 5
5 L   Corey Winkoff 28 18 10 64.29% 8 28.57% 5
6 C   Nick Lococo 27 18 9 66.67% 9 33.33% 5
7 W   Mike Danylyshyn 27 20 7 74.07% 10 37.04% 5
8 W   Dominic Scalzo 26 15 11 57.69% 8 30.77% 5
9 L   Al Kohart 25 13 12 52.00% 10 40.00% 5
10 L   Zach Howell 24 12 12 50.00% 8 33.33% 5
11 W   Adam Groot 22 9 13 40.91% 4 18.18% 5
12 C   Josh Amidon 20 6 14 30.00% 4 20.00% 5
13 L   Ryan Young 20 14 6 70.00% 9 45.00% 5
14 N   Jacques Ward 20 14 6 70.00% 7 35.00% 5
15 W   Matt Pierotti 20 10 10 50.00% 4 20.00% 5
16 H   Kevin Stockel 19 11 8 57.89% 9 47.37% 5
17 A   Nick DiSarro 18 8 10 44.44% 3 16.67% 5
18 C   Joel White 18 11 7 61.11% 6 33.33% 5
19 L   Rhamel Bratton 18 6 12 33.33% 5 27.78% 5
20 N   Forest Sonnenfeldt 18 10 8 55.56% 4 22.22% 5
21 H   Brian Douglass 17 10 7 58.82% 8 47.06% 5
22 H   Jay Lucas 17 7 10 41.18% 4 23.53% 5
23 N   Anthony Adler 16 11 5 68.75% 4 25.00% 5
24 N   Scott Margolis 16 10 6 62.50% 3 18.75% 5
25 N   Max Van Bourgondien 16 13 3 81.25% 9 56.25% 5
26 W   Carter Bloor 15 8 7 53.33% 2 13.33% 5
27 A   Sam Bradman 14 7 7 50.00% 4 28.57% 5
28 A   Jack Leary 14 10 4 71.43% 2 14.29% 5
29 A   Steve Lefebvre 14 11 3 78.57% 2 14.29% 5
30 C   Jack Harmatuk 14 7 7 50.00% 4 28.57% 5
31 H   Robbie Bosco 14 7 7 50.00% 3 21.43% 5
32 H   Myles Monaghan 14 10 4 71.43% 4 28.57% 5
33 C   Nick Blumer 13 7 6 53.85% 3 23.08% 5
34 C   Jeremy Boltus 13 11 2 84.62% 10 76.92% 5
35 C   John Greeley 13 9 4 69.23% 3 23.08% 5
36 W   Justin Rose 13 5 8 38.46% 3 23.08% 5
37 H   Andrew Collins 12 6 6 50.00% 3 25.00% 5
38 L   Zack Brenneman 12 7 5 58.33% 1 8.33% 5
39 L   Justin Turri 12 9 3 75.00% 2 16.67% 5
40 A   Matt Johnson 11 4 7 36.36% 2 18.18% 5
41 H   Chris Bocklet 11 5 6 45.45% 2 18.18% 5
42 N   Nick Weaver 11 5 6 45.45% 3 27.27% 5
43 A   Rob Prendergast 10 4 6 40.00% 3 30.00% 5
44 A   Derek Sipperly 10 3 7 30.00% 2 20.00% 5
45 C   Jovan Miller 10 6 4 60.00% 4 40.00% 5
46 C   Tim Rommel 10 7 3 70.00% 3 30.00% 5
47 H   Evan von Heyn 10 4 6 40.00% 0 0.00% 5
48 C   Tim Desko 9 6 3 66.67% 1 11.11% 5
49 A   Steve D'Amario 8 4 4 50.00% 1 12.50% 5
50 C   Nunzio Doldo 8 4 4 50.00% 0 0.00% 5
51 C   Jack Venditti 8 7 1 87.50% 6 75.00% 5
52 L   Brian Caufield 8 4 4 50.00% 2 25.00% 5
53 L   Steven Denapoli 8 7 1 87.50% 3 37.50% 5
54 W   Charlie Sauter 8 6 2 75.00% 3 37.50% 5
55 A   Chris Hall 7 5 2 71.43% 4 57.14% 5
56 A   Josh Knight 7 5 2 71.43% 2 28.57% 5
57 L   Stephen Bentz 7 5 2 71.43% 1 14.29% 5
58 A   Matt Levine 6 3 3 50.00% 0 0.00% 5
59 H   Scott Kellman 6 4 2 66.67% 1 16.67% 5
60 W   Kevin Coholan 6 3 3 50.00% 1 16.67% 5
61 W   Michael White 6 5 1 83.33% 4 66.67% 5
62 A   Aaron Cahill 5 2 3 40.00% 1 20.00% 5
63 N   Julian Musikant 5 1 4 20.00% 0 0.00% 5
64 W   Cade Norris 4 1 3 25.00% 1 25.00% 5
65 H   Sal Perrotto 3 1 2 33.33% 0 0.00% 5
66 C   Jeff Gilbert 2 1 1 50.00% 0 0.00% 5
67 W   Michael Manley 2 2 0 100.00% 2 100.00% 5
68 W   Drew Palmer 2 1 1 50.00% 0 0.00% 5
69 A   Adam Pardi 1 0 1 0.00% 0 0.00% 5
70 A   Gregg Raffensperger 1 1 0 100.00% 0 0.00% 5
71 C   Tom Guadagnolo 1 1 0 100.00% 0 0.00% 5
72 C   Tim Henderson 1 1 0 100.00% 1 100.00% 5
73 H   Dan DeCosta 1 1 0 100.00% 1 100.00% 5
74 H   TJ Smith 1 1 0 100.00% 0 0.00% 5
75 H   Matt Witko 1 1 0 100.00% 1 100.00% 5
76 L   Derek Speziale 1 1 0 100.00% 0 0.00% 5
77 N   Tim Maloney 1 0 1 0.00% 0 0.00% 5
78 W   Alex Nowak 1 0 1 0.00% 0 0.00% 5
79 W   RJ Wickham 1 0 1 0.00% 0 0.00% 5
80 W   Dana Wilber 1 0 1 0.00% 0 0.00% 5
* GLS % is the percentage of goals from shots taken.
STATS for 2006   -   STATS for 2007