ESG

Recognition Experts

ESG Statistics - Full List
Penalty Time - 2008
  TEAM Athlete Penalty Time Penalties Gms
1 HV   Donald Keough 3.5 6 6
2 LI   Ian Braddish 3.5 4 6
3 NYC   Andrew Fiore 3.0 4 5
4 CEN   Michael Poppleton 3.0 4 6
5 HV   Ben Litwak 3.0 3 6
6 WEST   Matt Tobia 2.5 3 6
7 NYC   Jacob Greenberg 2.0 2 5
8 NYC   Forest Sonnenfeldt 2.0 3 4
9 NYC   Jon Tomashoff 2.0 3 5
10 CEN   Chris Nourse 2.0 2 6
11 CEN   Jonathan Storrier 2.0 2 6
12 HV   Derek Katchis 2.0 2 6
13 HV   Joe Marasco 2.0 4 6
14 WEST   Jeff Tundo 2.0 2 6
15 LI   Anthony Ostrander 2.0 3 6
16 HV   Tyler Perrelle 1.5 2 6
17 WEST   Mitch Keefer 1.5 2 6
18 WEST   Ethan Murphy 1.5 2 6
19 NYC   Neil Hamamoto 1.0 2 5
20 NYC   Patrick King 1.0 1 5
21 NYC   Joseph Levine 1.0 1 5
22 NYC   Louis Solmonson 1.0 1 5
23 NYC   Nicholas Stanley 1.0 1 5
24 NYC   Brady Williams 1.0 1 5
25 ADK   Steve Abba 1.0 1 5
26 ADK   Tyler Baron 1.0 1 5
27 ADK   Michael Battaglia 1.0 1 5
28 ADK   Jack Reilly 1.0 1 5
29 CEN   Brian Buglione 1.0 1 6
30 CEN   Joe Fletcher 1.0 2 6
31 CEN   John Greeley III 1.0 1 6
32 CEN   Casey Lasda 1.0 1 6
33 CEN   Matt Taylor 1.0 1 6
34 CEN   Zack Tingley 1.0 1 6
35 CEN   Carl Zimmerman 1.0 1 6
36 HV   Michael Bonitatibus 1.0 1 5
37 HV   John Fennessy 1.0 1 6
38 HV   Ethan Fox 1.0 1 6
39 HV   Shawn Honovich 1.0 1 6
40 HV   Garrett Virtue 1.0 1 6
41 WEST   Sean Regan 1.0 1 6
42 WEST   Matthew Springer 1.0 1 6
43 WEST   Tyler Travis 1.0 1 6
44 WEST   Kyle Van Thof 1.0 1 6
45 LI   Jeff Froccaro 1.0 2 6
46 LI   Nicky Galasso 1.0 1 6
47 LI   Steven Murphy 1.0 1 6
48 LI   Brian O`Toole 1.0 1 6
49 LI   Matthew Palasek 1.0 1 6
50 NYC   Ahmed Ajao 0.5 1 5
51 NYC   Mark Fealey 0.5 1 5
52 NYC   A. McGuinness 0.5 1 5
53 CEN   Matthew Pratt 0.5 1 6
54 CEN   Tyler Prevost 0.5 1 6
55 HV   Cole McCormack 0.5 1 6
56 HV   Pat O`Callaghan 0.5 1 6
57 WEST   Clayton Del Prince 0.5 1 6
58 WEST   Chris Mason 0.5 1 6
59 WEST   Peter Noto 0.5 1 6
60 WEST   Nick Scalzo 0.5 1 6
61 LI   Bradley Cappellini 0.5 1 6
62 LI   John Duvnjak 0.5 1 6
63 LI   William Manny 0.5 1 6
64 LI   Kyle Sheridan 0.5 1 6
65 LI   Nick O`Reilly 0.5 1 6
STATS for 2006   -   STATS for 2007