ESG

Recognition Experts

ESG Statistics - Full List
Penalty Time - 2006
  TEAM Athlete Penalty Time Penalties Gms
1 NYC   AJ Roccasalva 6.0 6 5
2 WEST   Conor Flynn 6.0 6 5
3 CEN   Tim Henderson 5.0 5 5
4 HV   Dan DeCosta 5.0 5 5
5 HV   TJ Smith 5.0 6 5
6 WEST   Michael Manley 5.0 5 5
7 CEN   Tom Guadagnolo 4.5 5 5
8 LI   Rhamel Bratton 4.5 5 5
9 LI   Kevin Piegare 4.5 5 5
10 HV   Pete DeMaggio 4.0 2 5
11 HV   Kevin Stockel 4.0 5 5
12 WEST   Mike Danylyshyn 4.0 2 5
13 CEN   Jeremy Boltus 3.5 4 5
14 CEN   Markus Spicer 3.5 4 5
15 WEST   Drew Palmer 3.5 5 5
16 ADK   Derek Gavin 3.0 2 5
17 ADK   Chris Hall 3.0 1 5
18 CEN   Chris Aubertine 3.0 3 5
19 CEN   Jack Harmatuk 3.0 4 5
20 NYC   Matt Greenberg 3.0 3 5
21 WEST   Charlie Sauter 3.0 4 5
22 ADK   Adam Pardi 2.5 3 5
23 HV   Evan von Heyn 2.5 3 5
24 ADK   Nick DiSarro 2.0 2 5
25 CEN   Josh Amidon 2.0 4 5
26 CEN   John Greeley 2.0 2 5
27 CEN   Jack Korzyp 2.0 2 5
28 HV   Zach Badalucco 2.0 3 5
29 HV   Robert Crossett 2.0 2 5
30 LI   Stephen Bentz 2.0 4 5
31 LI   Shamel Bratton 2.0 2 5
32 LI   Larry Lorusso 2.0 2 5
33 LI   Corey Winkoff 2.0 2 5
34 NYC   Anthony Adler 2.0 1 5
35 NYC   Anthony Pratt 2.0 2 5
36 WEST   Carter Bloor 2.0 2 5
37 WEST   Grant Catalino 2.0 3 5
38 WEST   Matt Pierotti 2.0 3 5
39 ADK   Wayne Best 1.5 2 5
40 ADK   Aaron Cahill 1.5 2 5
41 ADK   Gregg Raffensperger 1.5 2 5
42 CEN   Nick Blumer 1.5 2 5
43 CEN   Jack Venditti 1.5 2 5
44 HV   Myles Monaghan 1.5 2 5
45 LI   Steven Denapoli 1.5 2 5
46 LI   Ryan Flanagan 1.5 2 5
47 NYC   Phil Dimin 1.5 2 5
48 NYC   Baxter Lanius 1.5 2 5
49 ADK   Sam Bradman 1.0 1 5
50 ADK   Steve D'Amario 1.0 1 5
51 ADK   Corey Heck 1.0 1 5
52 CEN   Tim Desko 1.0 1 5
53 CEN   Nunzio Doldo 1.0 1 5
54 CEN   Nick Lococo 1.0 1 5
55 HV   Chris Bocklet 1.0 2 5
56 HV   Jay Lucas 1.0 1 5
57 HV   Matt Marasco 1.0 1 5
58 LI   Zack Brenneman 1.0 1 5
59 LI   Adam Ghitelman 1.0 1 5
60 LI   Zach Howell 1.0 1 5
61 LI   Al Kohart 1.0 1 5
62 LI   Derek Speziale 1.0 1 5
63 LI   Matthew Vernam 1.0 1 5
64 NYC   Ben Feldberg 1.0 1 5
65 NYC   Richardson Louis 1.0 1 5
66 NYC   Ross Lovern 1.0 1 5
67 NYC   Max Van Bourgondien 1.0 2 5
68 WEST   Derrick Danieu 1.0 1 5
69 WEST   Dominic Scalzo 1.0 1 5
70 WEST   Michael White 1.0 1 5
71 WEST   RJ Wickham 1.0 1 5
72 ADK   Jack Leary 0.5 1 5
73 ADK   Derek Sipperly 0.5 1 5
74 CEN   Jovan Miller 0.5 1 5
75 HV   Robbie Bosco 0.5 1 5
76 HV   Joe Vaccari 0.5 1 5
77 LI   Brian Caufield 0.5 1 5
78 NYC   Tim Maloney 0.5 1 5
79 NYC   Scott Margolis 0.5 1 5
80 NYC   Julian Musikant 0.5 1 5
81 WEST   Chris Carlson 0.5 1 5
82 WEST   Alex Nowak 0.5 1 5
83 WEST   Justin Rose 0.5 1 5
STATS for 2006   -   STATS for 2007