ESG

Recognition Experts

ESG Statistics - Full List
GOALIE STATS - 2008
  T Athlete Mins SON SAVES GA SAVES % Gms
1 CEN   Alex Fiore 124 45 26 19 57.78% 6
2 HV   Luke Haggerty 122 51 29 22 56.86% 6
3 WEST   Scott Tota 95 37 20 17 54.05% 4
4 CEN   Steve Mahle 124 47 25 22 53.19% 6
5 WEST   Jon Lawless 145 57 30 27 52.63% 4
6 HV   Michael Bonitatibus 118 33 17 16 51.52% 5
7 LI   Rob Bellairs 148 37 19 18 51.35% 6
8 LI   Ryan Zaremba 100 28 14 14 50.00% 5
9 NYC   Sam Grinberg 122 66 31 35 46.97% 4
10 ADK   James Manchester 100 41 16 25 39.02% 3
11 NYC   Grant Tomashoff 78 35 12 23 34.29% 3
12 ADK   Robert Wordwell 100 38 11 27 28.95% 3
STATS for 2006   -   STATS for 2007