ESG

Recognition Experts

ESG Statistics - Full List
GOALIE STATS - 2006
  T Athlete Mins SON SAVES GA SAVES % Gms
1 HV   Cory Ender 120:00 51 29 22 56.86% 5
2 WEST   RJ Wickham 183:53 70 39 31 55.71% 5
3 WEST   Thomas Holden 56:07 9 5 4 55.56% 3
4 LI   Adam Ghitelman 190:00 42 22 20 52.38% 5
5 CEN   John Galloway 172:30 83 43 40 51.81% 5
6 HV   David Sarubbi 120:00 39 20 19 51.28% 5
7 CEN   Bay Stoker 68:30 26 13 13 50.00% 5
8 LI   Sean Brady 50:00 14 7 7 50.00% 2
9 NYC   Michael Brockway 96:00 45 21 24 46.67% 5
10 NYC   Ben Feldberg 145:00 65 29 36 44.62% 5
11 ADK   Pat Corbine 122:00 70 29 41 41.43% 5
12 ADK   Nic Rende 118:00 52 19 33 36.54% 5
STATS for 2006   -   STATS for 2007