ESG

Recognition Experts

ESG Statistics - Full List
Do to a technical error, The data for Game 3 - Long Island vs Western for 2008 is limited to goals, assists, goalie stats and penalties.
FACE OFFS - 2006
  TEAM Athlete FO + FO - WIN % GBS Gms
1 WEST   Carter Bloor 58 34 63.04% 36 5
2 LI   Stephen Bentz 39 16 70.91% 30 5
3 HV   Matt Witko 32 29 52.46% 14 5
4 LI   Al Kohart 27 17 61.36% 28 5
5 ADK   Chris Hall 25 32 43.86% 18 5
6 CEN   Josh Amidon 22 25 46.81% 13 5
7 ADK   Josh Knight 18 19 48.65% 11 5
8 NYC   Julian Musikant 17 43 28.33% 8 5
9 CEN   Tim Desko 13 21 38.24% 12 5
10 CEN   Nunzio Doldo 11 8 57.89% 13 5
11 ADK   Sam Bradman 10 7 58.82% 15 5
12 NYC   AJ Roccasalva 10 18 35.71% 11 5
13 CEN   Jovan Miller 8 10 44.44% 10 5
14 LI   James Carroll 8 4 66.67% 6 5
15 NYC   Jacques Ward 8 8 50.00% 7 5
16 HV   Chris Bocklet 4 8 33.33% 10 5
17 WEST   Michael Manley 4 1 80.00% 25 5
18 HV   Scott Kellman 2 6 25.00% 7 5
19 WEST   Chris Carlson 2 1 66.67% 2 5
20 CEN   Jack Harmatuk 1 0 100.00% 6 5
21 HV   Zach Badalucco 1 5 16.67% 10 5
22 NYC   Phil Dimin 1 3 25.00% 13 5
23 NYC   Anthony Pratt 1 6 14.29% 2 5
24 WEST   Justin Rose 1 0 100.00% 6 5
25 WEST   Charlie Sauter 1 0 100.00% 10 5
26 CEN   Tim Rommel 0 1 0.00% 6 5
27 HV   Dan DeCosta 0 1 0.00% 2 5
28 LI   Rhamel Bratton 0 1 0.00% 4 5
29 LI   Brian Caufield 0 1 0.00% 7 5
30 LI   Larry Lorusso 0 1 0.00% 3 5
31 WEST   Michael White 0 1 0.00% 2 5
STATS for 2006   -   STATS for 2007