ESG

Recognition Experts

ESG Statistics - Full List
Do to a technical error, The data for Game 3 - Long Island vs Western for 2008 is limited to goals, assists, goalie stats and penalties.
Points - 2006
  TEAM Athlete Points Gms
1 LI   Shamel Bratton 21 5
2 WEST   Grant Catalino 21 5
3 LI   Dean Gibbons 18 5
4 WEST   Mike Danylyshyn 18 5
5 CEN   Jeremy Boltus 16 5
6 LI   Corey Winkoff 16 5
7 CEN   Nick Lococo 15 5
8 LI   Ryan Young 15 5
9 HV   Kevin Stockel 14 5
10 NYC   Max Van Bourgondien 14 5
11 CEN   Jack Venditti 13 5
12 NYC   Phil Dimin 13 5
13 HV   Brian Douglass 12 5
14 LI   Zach Howell 12 5
15 LI   Al Kohart 11 5
16 HV   Chris Bocklet 10 5
17 CEN   Jack Harmatuk 9 5
18 NYC   Nick Weaver 8 5
19 WEST   Matt Pierotti 8 5
20 WEST   Dominic Scalzo 8 5
21 ADK   Sam Bradman 7 5
22 CEN   Joel White 7 5
23 NYC   Jacques Ward 7 5
24 CEN   John Greeley 6 5
25 HV   Robbie Bosco 6 5
26 LI   Rhamel Bratton 6 5
27 ADK   Steve D'Amario 5 5
28 ADK   Jack Leary 5 5
29 CEN   Josh Amidon 5 5
30 HV   Andrew Collins 5 5
31 NYC   Anthony Adler 5 5
32 WEST   Adam Groot 5 5
33 ADK   Chris Hall 4 5
34 CEN   Jovan Miller 4 5
35 CEN   Tim Rommel 4 5
36 HV   Jay Lucas 4 5
37 HV   Myles Monaghan 4 5
38 NYC   Scott Margolis 4 5
39 NYC   Forest Sonnenfeldt 4 5
40 WEST   Justin Rose 4 5
41 WEST   Michael White 4 5
42 ADK   Nick DiSarro 3 5
43 ADK   Rob Prendergast 3 5
44 ADK   Derek Sipperly 3 5
45 CEN   Nick Blumer 3 5
46 LI   Stephen Bentz 3 5
47 LI   Steven Denapoli 3 5
48 LI   Justin Turri 3 5
49 WEST   Michael Manley 3 5
50 WEST   Charlie Sauter 3 5
51 ADK   Matt Johnson 2 5
52 ADK   Josh Knight 2 5
53 ADK   Steve Lefebvre 2 5
54 CEN   Tim Desko 2 5
55 HV   Matt Witko 2 5
56 LI   Brian Caufield 2 5
57 WEST   Carter Bloor 2 5
58 ADK   Aaron Cahill 1 5
59 ADK   Matt Levine 1 5
60 CEN   Nunzio Doldo 1 5
61 CEN   Tim Henderson 1 5
62 HV   Dan DeCosta 1 5
63 HV   Scott Kellman 1 5
64 HV   Sal Perrotto 1 5
65 HV   Evan von Heyn 1 5
66 LI   Zack Brenneman 1 5
67 NYC   Julian Musikant 1 5
68 WEST   Kevin Coholan 1 5
69 WEST   Cade Norris 1 5
STATS for 2006   -   STATS for 2007