ESG

Recognition Experts

ESG Schedules and Results - 2007
Thu  07/26 3 PM Hudson Valley 6 Central 11
Thu  07/26 5 PM Long Island 11 New York City 3
Thu  07/26 7 PM Western 11 Adirondack 6
Fri  07/27 9 AM New York City 7 Central 13
Fri  07/27 11 AM Hudson Valley 5 Adirondack 10
Fri  07/27 1 PM Western 4 Long Island 13
Fri  07/27 2:45 PM Hudson Valley 8 New York City 6
Fri  07/27 4:45 PM Western 8 Central 11
Fri  07/27 6:45 PM Long Island 16 Adirondack 6
Sat  07/28 2:30 PM Western 6 Hudson Valley 4
Sat  07/28 4:30 PM Adirondack 7 New York City 5
Sat  07/28 6:30 PM Long Island 12 Central 7
Sun  07/29 8:00 AM Western 8 New York City 6
Sun  07/29 10:00 AM Adirondack 7 Central 8
Sun  07/29 12:00 PM Long Island 9 Hudson Valley 10
RESULTS for 2006   -   RESULTS for 2007   -   RESULTS for 2008