Features

GVLOA
 
Recognition Experts
 
Recognition Experts

Sportsfive at ESG
ESG Statistics - Full List
Do to a technical error, The data for Game 3 - Long Island vs Western for 2008 is limited to goals, assists, goalie stats and penalties.
FACE OFFS - 2008
  TEAM Athlete FO + FO - WIN % GBS Gms
1 HV   Cole McCormack 63 34 64.95% 26 6
2 LI   Jeff Froccaro 48 29 62.34% 16 6
3 CEN   Michael Poppleton 44 41 51.76% 27 6
4 NYC   Nicholas Stanley 33 37 47.14% 17 5
5 ADK   Jack Reilly 21 21 50.00% 7 5
6 ADK   Anthony Zappone 13 15 46.43% 10 5
7 WEST   Kyle Van Thof 13 24 35.14% 17 6
8 WEST   Matt Tobia 11 12 47.83% 8 6
9 NYC   Julian Musikant 9 10 47.37% 14 5
10 LI   Steven Murphy 9 16 36.00% 15 6
11 CEN   Zack Tingley 8 11 42.11% 8 6
12 HV   John Ranagan 8 6 57.14% 7 6
13 ADK   Guy Waltman 6 4 60.00% 4 5
14 WEST   Tyler Travis 4 12 25.00% 13 6
15 WEST   Peter Noto 3 3 50.00% 4 6
16 ADK   Dan Mckinney 2 2 50.00% 6 5
17 CEN   Chris Nourse 1 1 50.00% 24 6
18 LI   Connor English 1 1 50.00% 2 6
19 LI   Andrew Hodgson 1 2 33.33% 15 6
20 NYC   Patrick King 0 2 0.00% 1 5
21 NYC   A. McGuinness 0 1 0.00% 8 5
22 CEN   Matt Taylor 0 1 0.00% 5 6
23 WEST   James Dwyer 0 2 0.00% 5 6
24 WEST   Mitch Keefer 0 1 0.00% 7 6
25 WEST   Chris Mason 0 4 0.00% 4 6
STATS for 2006   -   STATS for 2007   -   STATS for 2008   -   STATS for 2010