Features

GVLOA
 
Recognition Experts
 
Recognition Experts

Sportsfive at ESG
ESG Statistics - Full List
FACE OFFS - 2007
  TEAM Athlete FO + FO - WIN % GBS Gms
1 CEN   Mike Poppleton 53 26 67.09% 27 5
2 LI   Zach Pall 50 48 51.02% 33 5
3 ADK   Ryan Quinn 43 32 57.33% 22 5
4 HV   Tyler Granelli 40 23 63.49% 22 5
5 WEST   Mitch Keefer 28 37 43.08% 27 5
6 NYC   Julian Musikant 15 41 26.79% 19 5
7 HV   Zach Badalucco 13 11 54.17% 13 5
8 CEN   Chris Cook 12 13 48.00% 15 5
9 ADK   Cory Nowak 10 12 45.45% 6 5
10 NYC   Sasha Birge 8 17 32.00% 0 5
11 WEST   Kyle Vanthof 7 11 38.89% 4 5
12 NYC   Edward Cooney 5 3 62.50% 4 5
13 WEST   Marshall Johnson 2 6 25.00% 5 5
14 LI   Brian Smalley 1 2 33.33% 4 5
15 NYC   Anthony McGuinness 1 1 50.00% 2 5
16 HV   Nick Sorrillo 0 3 0.00% 2 5
STATS for 2006   -   STATS for 2007   -   STATS for 2008   -   STATS for 2010