ESG

Recognition Experts

ESG Statistics - Full List
Do to a technical error, The data for Game 3 - Long Island vs Western for 2008 is limited to goals, assists, goalie stats and penalties.
Take Aways - 2008
  TEAM Athlete Take Aways Gms
1 CEN   Chris Nourse 15 6
2 HV   Ben Litwak 8 6
3 WEST   Clayton Del Prince 8 6
4 LI   Michael McCormack 8 6
5 WEST   Tyler Travis 7 6
6 CEN   Jonathan Storrier 6 6
7 HV   John Fennessy 6 6
8 LI   Andrew Hodgson 6 6
9 LI   Bradley Cappellini 5 6
10 NYC   Mark Fealey 4 5
11 NYC   Louis Solmonson 4 5
12 CEN   Matthew Pratt 4 6
13 HV   Donald Keough 4 6
14 WEST   AJ Galgolev 4 6
15 WEST   Ethan Murphy 4 6
16 NYC   Andrew Fiore 3 5
17 NYC   A. McGuinness 3 5
18 ADK   Steve Abba 3 5
19 CEN   Tyler Kamide 3 6
20 CEN   Zack Tingley 3 6
21 HV   Michael Bonitatibus 3 5
22 HV   Ethan Fox 3 6
23 HV   Pat O`Callaghan 3 6
24 WEST   Sean Regan 3 6
25 WEST   Adam Trombley 3 6
26 LI   Maxx Meyer 3 6
27 LI   Kyle Sheridan 3 6
28 NYC   Neil Hamamoto 2 5
29 ADK   Josh Martin 2 5
30 ADK   Jack Reilly 2 5
31 CEN   Jack Conboy 2 6
32 CEN   Joe Fletcher 2 6
33 CEN   Michael Poppleton 2 6
34 CEN   Jake Silberlicht 2 6
35 HV   Tyler Perrelle 2 6
36 HV   John Ranagan 2 6
37 WEST   Peter Noto 2 6
38 WEST   Matthew Springer 2 6
39 WEST   Matt Tobia 2 6
40 LI   Rob Bellairs 2 6
41 LI   John Duvnjak 2 6
42 LI   Nicky Galasso 2 6
43 LI   William Manny 2 6
44 LI   Brian O`Toole 2 6
45 NYC   Sam Grinberg 1 4
46 NYC   Joseph Levine 1 5
47 NYC   Ben Loveman 1 5
48 NYC   Erik Pramschufer 1 5
49 NYC   Forest Sonnenfeldt 1 4
50 NYC   Nicholas Stanley 1 5
51 NYC   Grant Tomashoff 1 3
52 NYC   Brady Williams 1 5
53 ADK   Ryan Alden 1 5
54 ADK   Tyler Baron 1 5
55 ADK   Michael Battaglia 1 5
56 ADK   Garrett Dollard 1 5
57 ADK   Jared Franze 1 5
58 ADK   Andrew Leege 1 5
59 ADK   James Manchester 1 3
60 ADK   Travis Moore 1 5
61 ADK   Luke Walsh 1 5
62 ADK   Guy Waltman 1 5
63 CEN   Brian Buglione 1 6
64 CEN   John Greeley III 1 6
65 CEN   Steve Mahle 1 6
66 CEN   Ryan McConnell 1 6
67 CEN   Torin Varn 1 6
68 CEN   Carl Zimmerman 1 6
69 HV   Connor Brown 1 6
70 HV   Luke Haggerty 1 6
71 HV   Shawn Honovich 1 6
72 HV   Joe Marasco 1 6
73 WEST   James Dwyer 1 6
74 WEST   Mitch Keefer 1 6
75 WEST   Jon Lawless 1 4
76 WEST   Michael Ryckman 1 6
77 WEST   Nick Scalzo 1 6
78 WEST   Scott Tota 1 4
79 WEST   Jeff Tundo 1 6
80 LI   Ian Braddish 1 6
81 LI   Jeff Froccaro 1 6
82 LI   Steven Murphy 1 6
83 LI   Nick O`Reilly 1 6
84 LI   Anthony Ostrander 1 6
STATS for 2006   -   STATS for 2007