ESG

Recognition Experts

ESG Statistics - Full List
Do to a technical error, The data for Game 3 - Long Island vs Western for 2008 is limited to goals, assists, goalie stats and penalties.
Take Aways - 2007
  TEAM Athlete Take Aways Gms
1 LI   Keenan Ochwat 9 5
2 NYC   Baxter Lanius 9 5
3 HV   Kieran McDonald 8 5
4 LI   Justin Annunziato 8 5
5 CEN   David Hamlin 7 5
6 WEST   Dana Wilber 7 5
7 CEN   Jake Smith 6 5
8 HV   Zach Badalucco 6 5
9 WEST   Evan Roth 6 5
10 CEN   Ben Waldron 5 5
11 CEN   Mike Poppleton 4 5
12 HV   Chris Coppolecchia 4 5
13 WEST   Alex Nowak 4 5
14 ADK   Ryan Alden 3 5
15 ADK   Christopher Stillman 3 5
16 CEN   AJ Fiore 3 4
17 WEST   Greg Bensman 3 5
18 ADK   Steven D'Amario 2 5
19 ADK   John Olsen 2 5
20 ADK   Paul Sapia 2 5
21 ADK   Ryan Quinn 2 5
22 ADK   Ian O`Brien 2 5
23 ADK   Patrick Sweeney 2 3
24 CEN   Mike Carboine 2 5
25 CEN   Mike Fetterly 2 5
26 LI   Daniel DiMaria 2 5
27 LI   Matthew Gibson 2 5
28 LI   Sean Rogers 2 5
29 NYC   Anthony Adler 2 5
30 NYC   John Rose 2 5
31 WEST   Kyle Vanthof 2 5
32 WEST   Marshall Johnson 2 5
33 ADK   Chris Adams 1 5
34 ADK   Chris Gavitt 1 5
35 ADK   Stephen Abba 1 5
36 ADK   Jordan Sherman 1 5
37 ADK   Cory Nowak 1 5
38 ADK   Sam Bradman 1 5
39 CEN   Ryan Barber 1 5
40 CEN   Ryan Button 1 5
41 CEN   Luke Cometti 1 5
42 CEN   John Greeley 1 5
43 CEN   Zac Guy 1 5
44 CEN   Steve Ianzito 1 5
45 CEN   Matt Taylor 1 5
46 HV   Michael Bonitatibus 1 5
47 HV   Matt DiFabio 1 5
48 HV   Ethan Fox 1 5
49 HV   John Froats 1 5
50 HV   Chris Gautieri 1 5
51 HV   Chris Latino 1 5
52 HV   Dan Michella 1 5
53 HV   Scott Morell 1 5
54 LI   Anthony Biscardi 1 5
55 LI   Matthew Cannone 1 5
56 LI   Jeff Cohen 1 4
57 LI   Thomas Palasek 1 5
58 LI   Steven Rubino 1 5
59 NYC   Ben Feldberg 1 5
60 NYC   Andrew Fiore 1 5
61 NYC   Caleb Green 1 5
62 NYC   Alex Douglas 1 5
63 NYC   Julian Musikant 1 5
64 NYC   Huyette Spring 1 5
65 NYC   Anthony McGuinness 1 5
66 NYC   Vincent Ricci 1 5
67 WEST   Matt Pierotti 1 5
68 WEST   Joe Resetarits 1 5
69 WEST   Casey Rich 1 5
70 WEST   Cade Norris 1 5
71 WEST   Kevin Randall 1 5
72 WEST   Sean Davern 1 5
73 WEST   Scott Bement 1 5
STATS for 2006   -   STATS for 2007