ESG

Recognition Experts

ESG Statistics - Full List
Do to a technical error, The data for Game 3 - Long Island vs Western for 2008 is limited to goals, assists, goalie stats and penalties.
Penalties - 2008
  TEAM Athlete Penalties Gms
1 HV   Donald Keough 6 6
2 NYC   Andrew Fiore 4 5
3 CEN   Michael Poppleton 4 6
4 HV   Joe Marasco 4 6
5 LI   Ian Braddish 4 6
6 NYC   Forest Sonnenfeldt 3 4
7 NYC   Jon Tomashoff 3 5
8 HV   Ben Litwak 3 6
9 WEST   Matt Tobia 3 6
10 LI   Anthony Ostrander 3 6
11 NYC   Jacob Greenberg 2 5
12 NYC   Neil Hamamoto 2 5
13 CEN   Joe Fletcher 2 6
14 CEN   Chris Nourse 2 6
15 CEN   Jonathan Storrier 2 6
16 HV   Derek Katchis 2 6
17 HV   Tyler Perrelle 2 6
18 WEST   Mitch Keefer 2 6
19 WEST   Ethan Murphy 2 6
20 WEST   Jeff Tundo 2 6
21 LI   Jeff Froccaro 2 6
22 NYC   Ahmed Ajao 1 5
23 NYC   Mark Fealey 1 5
24 NYC   Patrick King 1 5
25 NYC   Joseph Levine 1 5
26 NYC   A. McGuinness 1 5
27 NYC   Louis Solmonson 1 5
28 NYC   Nicholas Stanley 1 5
29 NYC   Brady Williams 1 5
30 ADK   Steve Abba 1 5
31 ADK   Tyler Baron 1 5
32 ADK   Michael Battaglia 1 5
33 ADK   Jack Reilly 1 5
34 CEN   Brian Buglione 1 6
35 CEN   John Greeley III 1 6
36 CEN   Casey Lasda 1 6
37 CEN   Matthew Pratt 1 6
38 CEN   Tyler Prevost 1 6
39 CEN   Matt Taylor 1 6
40 CEN   Zack Tingley 1 6
41 CEN   Carl Zimmerman 1 6
42 HV   Michael Bonitatibus 1 5
43 HV   John Fennessy 1 6
44 HV   Ethan Fox 1 6
45 HV   Shawn Honovich 1 6
46 HV   Cole McCormack 1 6
47 HV   Pat O`Callaghan 1 6
48 HV   Garrett Virtue 1 6
49 WEST   Clayton Del Prince 1 6
50 WEST   Chris Mason 1 6
51 WEST   Peter Noto 1 6
52 WEST   Sean Regan 1 6
53 WEST   Nick Scalzo 1 6
54 WEST   Matthew Springer 1 6
55 WEST   Tyler Travis 1 6
56 WEST   Kyle Van Thof 1 6
57 LI   Bradley Cappellini 1 6
58 LI   John Duvnjak 1 6
59 LI   Nicky Galasso 1 6
60 LI   William Manny 1 6
61 LI   Kyle Sheridan 1 6
62 LI   Steven Murphy 1 6
63 LI   Nick O`Reilly 1 6
64 LI   Brian O`Toole 1 6
65 LI   Matthew Palasek 1 6
STATS for 2006   -   STATS for 2007