ESG

Recognition Experts

ESG Statistics - Full List
Do to a technical error, The data for Game 3 - Long Island vs Western for 2008 is limited to goals, assists, goalie stats and penalties.
Penalties - 2007
  TEAM Athlete Penalties Gms
1 LI   Jeff Cohen 9 4
2 LI   Justin Annunziato 6 5
3 LI   Steven Rubino 5 5
4 NYC   Baxter Lanius 5 5
5 WEST   Casey Rich 5 5
6 WEST   Sean Davern 5 5
7 CEN   Mike Fetterly 4 5
8 CEN   Tim Rommel 4 5
9 CEN   Matt Taylor 4 5
10 HV   Chris Coppolecchia 4 5
11 HV   Matt DiFabio 4 5
12 NYC   Forest Sonnenfeldt 4 5
13 WEST   Kevin Randall 4 5
14 WEST   Greg Bensman 4 5
15 CEN   Rob Grimm 3 5
16 CEN   Jake Smith 3 5
17 HV   James Devine 3 5
18 LI   Daniel DiMaria 3 5
19 LI   Brian Smalley 3 5
20 NYC   Anthony Adler 3 5
21 NYC   Max Van Bourgondien 3 5
22 WEST   Cade Norris 3 5
23 ADK   John Olsen 2 5
24 ADK   Daniel McKinney 2 5
25 CEN   Mike Carboine 2 5
26 CEN   David Hamlin 2 5
27 CEN   Mike Poppleton 2 5
28 HV   Zach Badalucco 2 5
29 HV   James Garry 2 5
30 HV   Chris Gautieri 2 5
31 HV   Tyler Granelli 2 5
32 HV   Kieran McDonald 2 5
33 HV   Joe Marasco 2 5
34 LI   Matthew Cannone 2 5
35 LI   John Conneely 2 5
36 NYC   Edward Cooney 2 5
37 NYC   Alex Douglas 2 5
38 NYC   Julian Musikant 2 5
39 NYC   Parker Roe 2 5
40 NYC   Vincent Ricci 2 5
41 ADK   Chris Adams 1 5
42 ADK   Chris Gavitt 1 5
43 ADK   Stephen Abba 1 5
44 ADK   Ryan Alden 1 5
45 ADK   Rory Nunamacher 1 5
46 CEN   Ryan Barber 1 5
47 CEN   Chris Cook 1 5
48 CEN   AJ Fiore 1 4
49 CEN   John Greeley 1 5
50 CEN   Steve Ianzito 1 5
51 CEN   Zack Mulvaney 1 5
52 HV   Michael Bonitatibus 1 5
53 HV   Rocky Bonitatibus 1 5
54 HV   Shane Ferguson 1 5
55 HV   Ethan Fox 1 5
56 HV   Matt King 1 5
57 HV   Scott Morell 1 5
58 LI   Jacob Ghitelman 1 5
59 LI   Francis McDonough 1 5
60 LI   Keenan Ochwat 1 5
61 LI   Thomas Palasek 1 5
62 LI   Zach Pall 1 5
63 LI   Paul Pate 1 5
64 LI   Sean Rogers 1 5
65 NYC   Andrew Fiore 1 5
66 NYC   Scott Margolis 1 5
67 NYC   Huyette Spring 1 5
68 WEST   Matt Pierotti 1 5
69 WEST   Kevin Lalley 1 5
70 WEST   Matt Ferrino 1 5
71 WEST   Jeff Tundo 1 5
72 WEST   Dana Wilber 1 5
73 WEST   Alex Nowak 1 5
74 WEST   Evan Roth 1 5
STATS for 2006   -   STATS for 2007