ESG

Recognition Experts

ESG Statistics - Full List
Do to a technical error, The data for Game 3 - Long Island vs Western for 2008 is limited to goals, assists, goalie stats and penalties.
Penalties - 2006
  TEAM Athlete Penalties Gms
1 HV   TJ Smith 6 5
2 NYC   AJ Roccasalva 6 5
3 WEST   Conor Flynn 6 5
4 CEN   Tom Guadagnolo 5 5
5 CEN   Tim Henderson 5 5
6 HV   Dan DeCosta 5 5
7 HV   Kevin Stockel 5 5
8 LI   Rhamel Bratton 5 5
9 LI   Kevin Piegare 5 5
10 WEST   Michael Manley 5 5
11 WEST   Drew Palmer 5 5
12 CEN   Josh Amidon 4 5
13 CEN   Jeremy Boltus 4 5
14 CEN   Jack Harmatuk 4 5
15 CEN   Markus Spicer 4 5
16 LI   Stephen Bentz 4 5
17 WEST   Charlie Sauter 4 5
18 ADK   Adam Pardi 3 5
19 CEN   Chris Aubertine 3 5
20 HV   Zach Badalucco 3 5
21 HV   Evan von Heyn 3 5
22 NYC   Matt Greenberg 3 5
23 WEST   Grant Catalino 3 5
24 WEST   Matt Pierotti 3 5
25 ADK   Wayne Best 2 5
26 ADK   Aaron Cahill 2 5
27 ADK   Nick DiSarro 2 5
28 ADK   Derek Gavin 2 5
29 ADK   Gregg Raffensperger 2 5
30 CEN   Nick Blumer 2 5
31 CEN   John Greeley 2 5
32 CEN   Jack Korzyp 2 5
33 CEN   Jack Venditti 2 5
34 HV   Chris Bocklet 2 5
35 HV   Robert Crossett 2 5
36 HV   Pete DeMaggio 2 5
37 HV   Myles Monaghan 2 5
38 LI   Shamel Bratton 2 5
39 LI   Steven Denapoli 2 5
40 LI   Ryan Flanagan 2 5
41 LI   Larry Lorusso 2 5
42 LI   Corey Winkoff 2 5
43 NYC   Phil Dimin 2 5
44 NYC   Anthony Pratt 2 5
45 NYC   Baxter Lanius 2 5
46 NYC   Max Van Bourgondien 2 5
47 WEST   Carter Bloor 2 5
48 WEST   Mike Danylyshyn 2 5
49 ADK   Sam Bradman 1 5
50 ADK   Steve D'Amario 1 5
51 ADK   Chris Hall 1 5
52 ADK   Corey Heck 1 5
53 ADK   Jack Leary 1 5
54 ADK   Derek Sipperly 1 5
55 CEN   Tim Desko 1 5
56 CEN   Nunzio Doldo 1 5
57 CEN   Nick Lococo 1 5
58 CEN   Jovan Miller 1 5
59 HV   Robbie Bosco 1 5
60 HV   Jay Lucas 1 5
61 HV   Matt Marasco 1 5
62 HV   Joe Vaccari 1 5
63 LI   Zack Brenneman 1 5
64 LI   Brian Caufield 1 5
65 LI   Adam Ghitelman 1 5
66 LI   Zach Howell 1 5
67 LI   Al Kohart 1 5
68 LI   Derek Speziale 1 5
69 LI   Matthew Vernam 1 5
70 NYC   Anthony Adler 1 5
71 NYC   Ben Feldberg 1 5
72 NYC   Richardson Louis 1 5
73 NYC   Ross Lovern 1 5
74 NYC   Tim Maloney 1 5
75 NYC   Scott Margolis 1 5
76 NYC   Julian Musikant 1 5
77 WEST   Chris Carlson 1 5
78 WEST   Derrick Danieu 1 5
79 WEST   Alex Nowak 1 5
80 WEST   Justin Rose 1 5
81 WEST   Dominic Scalzo 1 5
82 WEST   Michael White 1 5
83 WEST   RJ Wickham 1 5
STATS for 2006   -   STATS for 2007