ESG

Recognition Experts

ESG Statistics - Full List
Do to a technical error, The data for Game 3 - Long Island vs Western for 2008 is limited to goals, assists, goalie stats and penalties.
GOALS - 2007
  TEAM Athlete GOALS Gms
1 CEN   Mike Fetterly 14 5
2 LI   Jeff Cohen 13 4
3 WEST   Joe Resetarits 10 5
4 CEN   Rob Grimm 9 5
5 HV   Joe Marasco 9 5
6 ADK   Matthew Crimmins 8 5
7 CEN   Zac Guy 7 5
8 HV   Rocky Bonitatibus 7 5
9 HV   Scott Morell 7 5
10 LI   Francis McDonough 7 5
11 LI   Thomas Palasek 7 5
12 ADK   Steven D'Amario 6 5
13 ADK   Sam Bradman 6 5
14 LI   John Conneely 6 5
15 NYC   Scott Margolis 6 5
16 NYC   Forest Sonnenfeldt 6 5
17 WEST   Matt Pierotti 6 5
18 ADK   Daniel McKinney 5 5
19 CEN   Steve Ianzito 5 5
20 HV   Kevin Gordon 5 5
21 LI   Matthew Cannone 5 5
22 LI   Brian Smalley 5 5
23 NYC   Max Van Bourgondien 5 5
24 WEST   Casey Rich 5 5
25 WEST   Connor Henderson 5 5
26 ADK   John Olsen 4 5
27 LI   Connor English 4 5
28 NYC   Julian Musikant 4 5
29 ADK   Aaron Lupo 3 5
30 CEN   John Greeley 3 5
31 CEN   Tim Rommel 3 5
32 LI   Matthew Gibson 3 5
33 LI   Sean Rogers 3 5
34 LI   Daniel Savage 3 5
35 NYC   Anthony Adler 3 5
36 WEST   Jeff Tundo 3 5
37 CEN   Ryan Barber 2 5
38 CEN   Luke Cometti 2 5
39 CEN   Jake Smith 2 5
40 CEN   Matt Taylor 2 5
41 HV   Shane Ferguson 2 5
42 HV   Matt King 2 5
43 LI   Anthony Biscardi 2 5
44 LI   Keenan Ochwat 2 5
45 NYC   Parker Roe 2 5
46 WEST   Mitch Keefer 2 5
47 WEST   Kevin Lalley 2 5
48 WEST   Cade Norris 2 5
49 ADK   Seth Berggren 1 5
50 ADK   Chris Adams 1 5
51 ADK   Chris Gavitt 1 5
52 ADK   Ryan Quinn 1 5
53 CEN   Chris Cook 1 5
54 HV   John Froats 1 5
55 LI   Zach Pall 1 5
56 NYC   John Rose 1 5
57 WEST   Matt Ferrino 1 5
58 WEST   Kyle Vanthof 1 5
STATS for 2006   -   STATS for 2007