ESG

Recognition Experts

ESG Statistics - Full List
Do to a technical error, The data for Game 3 - Long Island vs Western for 2008 is limited to goals, assists, goalie stats and penalties.
Ground Balls - 2008
  TEAM Athlete Ground Balls Gms
1 CEN   Michael Poppleton 27 6
2 HV   Cole McCormack 26 6
3 CEN   Chris Nourse 24 6
4 HV   Joe Marasco 19 6
5 NYC   Nicholas Stanley 17 5
6 CEN   Matthew Pratt 17 6
7 WEST   Kyle Van Thof 17 6
8 LI   Jeff Froccaro 16 6
9 LI   Andrew Hodgson 15 6
10 LI   Steven Murphy 15 6
11 NYC   Julian Musikant 14 5
12 HV   Connor Brown 14 6
13 HV   Ben Litwak 13 6
14 WEST   Tyler Travis 13 6
15 WEST   Clayton Del Prince 12 6
16 NYC   Andrew Fiore 11 5
17 CEN   Jonathan Storrier 11 6
18 LI   John Duvnjak 11 6
19 LI   Michael McCormack 11 6
20 ADK   Anthony Zappone 10 5
21 CEN   Thomas Grimm 10 6
22 HV   Donald Keough 10 6
23 HV   Tyler Perrelle 10 6
24 LI   Thomas Schreiber 10 6
25 HV   Robert Santangelo 9 6
26 WEST   Ethan Murphy 9 6
27 WEST   Nick Scalzo 9 6
28 LI   Bradley Cappellini 9 6
29 LI   Kyle Sheridan 9 6
30 NYC   A. McGuinness 8 5
31 CEN   Joe Fletcher 8 6
32 CEN   Steve Mahle 8 6
33 CEN   Zack Tingley 8 6
34 CEN   Torin Varn 8 6
35 HV   John Brandofino 8 6
36 HV   Shawn Honovich 8 6
37 WEST   Drew Coholan 8 6
38 WEST   Jon Lawless 8 4
39 WEST   Matt Tobia 8 6
40 LI   William Manny 8 6
41 NYC   Mark Fealey 7 5
42 ADK   Jack Reilly 7 5
43 CEN   Jack Conboy 7 6
44 CEN   Jake Silberlicht 7 6
45 HV   John Fennessy 7 6
46 HV   Pat O`Callaghan 7 6
47 HV   John Ranagan 7 6
48 WEST   Mitch Keefer 7 6
49 WEST   Jeff Tundo 7 6
50 LI   Maxx Meyer 7 6
51 NYC   Sam Grinberg 6 4
52 NYC   Louis Solmonson 6 5
53 ADK   Steve Abba 6 5
54 ADK   Michael Battaglia 6 5
55 ADK   Dan Mckinney 6 5
56 CEN   Alex Fiore 6 6
57 CEN   Tyler Kamide 6 6
58 CEN   Casey Lasda 6 6
59 CEN   Ryan McConnell 6 6
60 HV   Michael Bonitatibus 6 5
61 HV   James Garry 6 6
62 HV   Garrett Virtue 6 6
63 NYC   Forest Sonnenfeldt 5 4
64 NYC   Brady Williams 5 5
65 ADK   Tyler Baron 5 5
66 ADK   Dan Fiora 5 5
67 ADK   Josh Martin 5 5
68 ADK   Travis Moore 5 5
69 ADK   Daniel Sipperly 5 5
70 ADK   Luke Walsh 5 5
71 ADK   Robert Wordwell 5 3
72 CEN   Tyler Prevost 5 6
73 CEN   Matt Taylor 5 6
74 HV   Luke Haggerty 5 6
75 WEST   James Dwyer 5 6
76 WEST   AJ Galgolev 5 6
77 WEST   Michael Ryckman 5 6
78 WEST   Matthew Springer 5 6
79 WEST   Adam Trombley 5 6
80 LI   Michael Chapman 5 6
81 LI   Brian O`Toole 5 6
82 NYC   Jacob Greenberg 4 5
83 NYC   Ben Loveman 4 5
84 NYC   Anthony Mendez 4 5
85 NYC   Aaron Scheinfeld 4 5
86 NYC   Grant Tomashoff 4 3
87 ADK   Garrett Dollard 4 5
88 ADK   Jared Franze 4 5
89 ADK   Andrew Vivian 4 5
90 ADK   Guy Waltman 4 5
91 CEN   Brian Buglione 4 6
92 CEN   John Greeley III 4 6
93 HV   Derek Katchis 4 6
94 WEST   Chris Mason 4 6
95 WEST   Peter Noto 4 6
96 LI   Rob Bellairs 4 6
97 LI   Nicky Galasso 4 6
98 LI   Ryan Zaremba 4 5
99 NYC   Neil Hamamoto 3 5
100 NYC   Erik Pramschufer 3 5
101 NYC   Jon Tomashoff 3 5
102 ADK   Ryan Alden 3 5
103 ADK   Andrew Leege 3 5
104 ADK   Rory Nunamacher 3 5
105 CEN   Carl Zimmerman 3 6
106 HV   Mack Von Mehren 3 6
107 WEST   Sean Regan 3 6
108 WEST   Brian Scheetz 3 6
109 LI   Nick O`Reilly 3 6
110 LI   Anthony Ostrander 3 6
111 LI   Matthew Palasek 3 6
112 NYC   Ahmed Ajao 2 5
113 ADK   James Manchester 2 3
114 HV   Ethan Fox 2 6
115 HV   Will Stewart 2 6
116 LI   Connor English 2 6
117 NYC   Patrick King 1 5
118 WEST   Scott Tota 1 4
119 LI   Ian Braddish 1 6
STATS for 2006   -   STATS for 2007