ESG

Recognition Experts

ESG Statistics - Full List
Do to a technical error, The data for Game 3 - Long Island vs Western for 2008 is limited to goals, assists, goalie stats and penalties.
Ground Balls - 2007
  TEAM Athlete Ground Balls Gms
1 LI   Zach Pall 33 5
2 CEN   Mike Poppleton 27 5
3 WEST   Mitch Keefer 27 5
4 ADK   Ryan Quinn 22 5
5 HV   Tyler Granelli 22 5
6 CEN   Ryan Barber 20 5
7 NYC   Julian Musikant 19 5
8 LI   Keenan Ochwat 18 5
9 CEN   Chris Cook 15 5
10 HV   Joe Marasco 15 5
11 NYC   Baxter Lanius 15 5
12 HV   Kieran McDonald 14 5
13 WEST   Dana Wilber 14 5
14 HV   Zach Badalucco 13 5
15 NYC   Anthony Adler 13 5
16 CEN   Mike Fetterly 12 5
17 HV   James Devine 12 5
18 ADK   Steven D'Amario 11 5
19 CEN   Jake Smith 11 5
20 HV   Rocky Bonitatibus 11 5
21 NYC   John Rose 11 5
22 CEN   Ben Waldron 10 5
23 HV   Kevin Gordon 10 5
24 NYC   Scott Margolis 10 5
25 HV   Chris Coppolecchia 9 5
26 LI   Justin Annunziato 9 5
27 NYC   Alex Douglas 9 5
28 WEST   Greg Bensman 9 5
29 ADK   Ryan Alden 8 5
30 LI   Daniel Savage 8 5
31 NYC   Ben Feldberg 8 5
32 WEST   Evan Roth 8 5
33 WEST   Scott Bement 8 5
34 ADK   Christopher Stillman 7 5
35 ADK   Ian O`Brien 7 5
36 CEN   Rob Grimm 7 5
37 CEN   David Hamlin 7 5
38 CEN   Steve Ianzito 7 5
39 WEST   Joe Resetarits 7 5
40 WEST   Cade Norris 7 5
41 WEST   Alex Nowak 7 5
42 ADK   Rory Nunamacher 6 5
43 ADK   Daniel McKinney 6 5
44 ADK   Cory Nowak 6 5
45 CEN   Zac Guy 6 5
46 CEN   Matt Taylor 6 5
47 LI   John Conneely 6 5
48 NYC   Max Van Bourgondien 6 5
49 NYC   Vincent Ricci 6 5
50 ADK   Jordan Sherman 5 5
51 CEN   AJ Fiore 5 4
52 CEN   Tim Rommel 5 5
53 HV   Michael Bonitatibus 5 5
54 HV   John Froats 5 5
55 HV   Chris Gautieri 5 5
56 HV   Dan Michella 5 5
57 HV   Scott Morell 5 5
58 LI   Jeff Cohen 5 4
59 LI   Thomas Palasek 5 5
60 LI   Steven Rastivo 5 5
61 NYC   Michael Brockway 5 5
62 NYC   Forest Sonnenfeldt 5 5
63 WEST   Connor Henderson 5 5
64 WEST   Matt Ferrino 5 5
65 WEST   Jeff Tundo 5 5
66 WEST   Marshall Johnson 5 5
67 ADK   Chris Adams 4 5
68 ADK   Patrick Sweeney 4 3
69 CEN   Ryan Button 4 5
70 HV   Chris Latino 4 5
71 LI   Daniel DiMaria 4 5
72 LI   Matthew Gibson 4 5
73 LI   Brian Smalley 4 5
74 NYC   Edward Cooney 4 5
75 WEST   Matt Pierotti 4 5
76 WEST   Kyle Vanthof 4 5
77 WEST   Sean Davern 4 5
78 ADK   Matthew Crimmins 3 5
79 CEN   Mike Carboine 3 5
80 CEN   Cole Koesterer 3 5
81 HV   Matt DiFabio 3 5
82 HV   Ethan Fox 3 5
83 HV   James Garry 3 5
84 HV   Matt King 3 5
85 LI   Anthony Biscardi 3 5
86 LI   John Carroll 3 5
87 LI   Jacob Ghitelman 3 5
88 LI   Sean Rogers 3 5
89 LI   Steven Rubino 3 5
90 NYC   Caleb Green 3 5
91 NYC   Ross Lovern 3 5
92 NYC   Huyette Spring 3 5
93 WEST   Kevin Lalley 3 5
94 WEST   Kevin Randall 3 5
95 ADK   John Olsen 2 5
96 ADK   Chris Gavitt 2 5
97 ADK   Stephen Abba 2 5
98 ADK   Aaron Lupo 2 5
99 ADK   Sam Bradman 2 5
100 ADK   Aaron Cahill 2 5
101 CEN   Luke Cometti 2 5
102 CEN   John Greeley 2 5
103 CEN   Jordan Marra 2 4
104 HV   Shane Ferguson 2 5
105 HV   Nick Sorrillo 2 5
106 LI   Connor English 2 5
107 LI   Francis McDonough 2 5
108 LI   Paul Pate 2 5
109 NYC   Parker Roe 2 5
110 NYC   Anthony McGuinness 2 5
111 NYC   Ryan Zirngibl 2 5
112 WEST   Jonathon Lawless 2 2
113 ADK   Paul Sapia 1 5
114 CEN   Zack Mulvaney 1 5
115 LI   Matthew Cannone 1 5
116 NYC   Andrew Fiore 1 5
117 WEST   Casey Rich 1 5
118 WEST   Connor Rice 1 5
STATS for 2006   -   STATS for 2007