ESG

Recognition Experts

ESG Statistics - Full List
Do to a technical error, The data for Game 3 - Long Island vs Western for 2008 is limited to goals, assists, goalie stats and penalties.
Ground Balls - 2006
  TEAM Athlete Ground Balls Gms
1 WEST   Carter Bloor 36 5
2 LI   Stephen Bentz 30 5
3 LI   Al Kohart 28 5
4 WEST   Michael Manley 25 5
5 ADK   Chris Hall 18 5
6 WEST   Drew Palmer 18 5
7 LI   Dean Gibbons 17 5
8 WEST   Grant Catalino 16 5
9 ADK   Sam Bradman 15 5
10 HV   Matt Marasco 15 5
11 HV   Matt Witko 14 5
12 LI   Derek Speziale 14 5
13 NYC   Max Van Bourgondien 14 5
14 CEN   Josh Amidon 13 5
15 CEN   Nunzio Doldo 13 5
16 CEN   Joel White 13 5
17 HV   TJ Smith 13 5
18 NYC   Phil Dimin 13 5
19 NYC   Baxter Lanius 13 5
20 CEN   Tim Desko 12 5
21 HV   Brian Douglass 12 5
22 ADK   Josh Knight 11 5
23 CEN   Tim Henderson 11 5
24 HV   Robbie Bosco 11 5
25 LI   Ryan Flanagan 11 5
26 NYC   Will Hershey 11 5
27 NYC   AJ Roccasalva 11 5
28 ADK   Matt Johnson 10 5
29 ADK   Gregg Raffensperger 10 5
30 CEN   Jovan Miller 10 5
31 HV   Zach Badalucco 10 5
32 HV   Chris Bocklet 10 5
33 WEST   Charlie Sauter 10 5
34 CEN   Jeremy Boltus 9 5
35 LI   Zach Howell 9 5
36 NYC   Matt Greenberg 9 5
37 CEN   John Galloway 8 5
38 HV   Andrew Collins 8 5
39 LI   Kevin Piegare 8 5
40 LI   Corey Winkoff 8 5
41 NYC   Scott Margolis 8 5
42 NYC   Julian Musikant 8 5
43 NYC   Nick Weaver 8 5
44 WEST   Mike Danylyshyn 8 5
45 WEST   Dominic Scalzo 8 5
46 ADK   Corey Heck 7 5
47 ADK   Jack Leary 7 5
48 ADK   Wade Lupe 7 5
49 ADK   Derek Sipperly 7 5
50 CEN   Nick Lococo 7 5
51 HV   Scott Kellman 7 5
52 HV   Myles Monaghan 7 5
53 LI   Brian Caufield 7 5
54 NYC   Anthony Adler 7 5
55 NYC   Jacques Ward 7 5
56 ADK   Wayne Best 6 5
57 ADK   Pat Corbine 6 5
58 ADK   Derek Gavin 6 5
59 ADK   Matt Levine 6 5
60 ADK   Rob Prendergast 6 5
61 CEN   Chris Aubertine 6 5
62 CEN   Jack Harmatuk 6 5
63 CEN   Tim Rommel 6 5
64 CEN   Markus Spicer 6 5
65 CEN   Jack Venditti 6 5
66 HV   Robert Crossett 6 5
67 HV   Jay Lucas 6 5
68 HV   Kevin Stockel 6 5
69 LI   James Carroll 6 5
70 LI   Steven Denapoli 6 5
71 LI   Matthew Vernam 6 5
72 LI   Ryan Young 6 5
73 WEST   Kevin Coholan 6 5
74 WEST   Matt Pierotti 6 5
75 WEST   Justin Rose 6 5
76 ADK   Steve Lefebvre 5 5
77 ADK   Adam Pardi 5 5
78 ADK   Nic Rende 5 5
79 CEN   Nick Blumer 5 5
80 CEN   John Greeley 5 5
81 CEN   Tom Guadagnolo 5 5
82 LI   Shamel Bratton 5 5
83 LI   Adam Ghitelman 5 5
84 WEST   Adam Groot 5 5
85 ADK   Aaron Cahill 4 5
86 CEN   Jeff Gilbert 4 5
87 HV   Pete DeMaggio 4 5
88 HV   David Sarubbi 4 5
89 HV   Evan von Heyn 4 5
90 LI   Rhamel Bratton 4 5
91 LI   Zack Brenneman 4 5
92 LI   Justin Turri 4 5
93 NYC   Forest Sonnenfeldt 4 5
94 WEST   Derrick Danieu 4 5
95 WEST   Alex Nowak 4 5
96 WEST   RJ Wickham 4 5
97 ADK   Steve D'Amario 3 5
98 CEN   Jack Korzyp 3 5
99 HV   Cory Ender 3 5
100 HV   Sal Perrotto 3 5
101 HV   Joe Vaccari 3 5
102 LI   Larry Lorusso 3 5
103 NYC   Michael Brockway 3 5
104 NYC   Tim Maloney 3 5
105 WEST   Cade Norris 3 5
106 WEST   Dana Wilber 3 5
107 CEN   Bay Stoker 2 5
108 HV   Dan DeCosta 2 5
109 NYC   Ben Feldberg 2 5
110 NYC   Anthony Pratt 2 5
111 NYC   Richardson Louis 2 5
112 WEST   Chris Carlson 2 5
113 WEST   Conor Flynn 2 5
114 WEST   Michael White 2 5
115 ADK   Nick DiSarro 1 5
116 NYC   Alex Douglas 1 5
STATS for 2006   -   STATS for 2007