Features

GVLOA
 
Recognition Experts
 
Recognition Experts

Sportsfive at ESG
ESG Statistics - Full List
SHOOTING DATA - 2007
  T Athlete SHOTS SON SOFF % ON GLS GLS % Gms
1 C   Mike Fetterly 32 21 11 65.63% 14 43.75% 5
2 L   Jeff Cohen 32 21 11 65.63% 13 40.63% 4
3 A   Daniel McKinney 30 12 18 40.00% 5 16.67% 5
4 N   Anthony Adler 30 11 19 36.67% 3 10.00% 5
5 C   Rob Grimm 28 17 11 60.71% 9 32.14% 5
6 A   Sam Bradman 27 15 12 55.56% 6 22.22% 5
7 H   Joe Marasco 27 19 8 70.37% 9 33.33% 5
8 H   Rocky Bonitatibus 24 11 13 45.83% 7 29.17% 5
9 C   Steve Ianzito 23 13 10 56.52% 5 21.74% 5
10 W   Joe Resetarits 22 14 8 63.64% 10 45.45% 5
11 C   Tim Rommel 21 9 12 42.86% 3 14.29% 5
12 H   Scott Morell 21 14 7 66.67% 7 33.33% 5
13 L   Thomas Palasek 20 14 6 70.00% 7 35.00% 5
14 H   Kevin Gordon 19 10 9 52.63% 5 26.32% 5
15 N   Forest Sonnenfeldt 19 13 6 68.42% 6 31.58% 5
16 W   Casey Rich 19 10 9 52.63% 5 26.32% 5
17 A   John Olsen 18 9 9 50.00% 4 22.22% 5
18 A   Steven D'Amario 17 10 7 58.82% 6 35.29% 5
19 C   Luke Cometti 17 7 10 41.18% 2 11.76% 5
20 L   Daniel Savage 16 8 8 50.00% 3 18.75% 5
21 N   Scott Margolis 15 9 6 60.00% 6 40.00% 5
22 N   Max Van Bourgondien 15 12 3 80.00% 5 33.33% 5
23 A   Matthew Crimmins 14 11 3 78.57% 8 57.14% 5
24 A   Aaron Cahill 14 4 10 28.57% 0 0.00% 5
25 C   Ryan Barber 13 5 8 38.46% 2 15.38% 5
26 H   Matt King 13 5 8 38.46% 2 15.38% 5
27 N   Julian Musikant 13 10 3 76.92% 4 30.77% 5
28 W   Matt Pierotti 13 10 3 76.92% 6 46.15% 5
29 A   Aaron Lupo 12 7 5 58.33% 3 25.00% 5
30 C   John Greeley 12 8 4 66.67% 3 25.00% 5
31 L   John Conneely 12 9 3 75.00% 6 50.00% 5
32 L   Brian Smalley 12 10 2 83.33% 5 41.67% 5
33 L   Matthew Cannone 11 7 4 63.64% 5 45.45% 5
34 L   Matthew Gibson 11 6 5 54.55% 3 27.27% 5
35 L   Francis McDonough 11 9 2 81.82% 7 63.64% 5
36 W   Kevin Lalley 11 6 5 54.55% 2 18.18% 5
37 C   Zac Guy 10 7 3 70.00% 7 70.00% 5
38 H   Shane Ferguson 10 7 3 70.00% 2 20.00% 5
39 H   Tyler Granelli 10 4 6 40.00% 0 0.00% 5
40 W   Connor Henderson 10 7 3 70.00% 5 50.00% 5
41 W   Mitch Keefer 10 3 7 30.00% 2 20.00% 5
42 W   Cade Norris 9 5 4 55.56% 2 22.22% 5
43 H   John Froats 8 4 4 50.00% 1 12.50% 5
44 L   Anthony Biscardi 8 3 5 37.50% 2 25.00% 5
45 A   Ryan Quinn 7 3 4 42.86% 1 14.29% 5
46 W   Kyle Vanthof 7 2 5 28.57% 1 14.29% 5
47 L   Connor English 6 6 0 100.00% 4 66.67% 5
48 L   Zach Pall 6 4 2 66.67% 1 16.67% 5
49 A   Chris Adams 5 2 3 40.00% 1 20.00% 5
50 C   Matt Taylor 5 4 1 80.00% 2 40.00% 5
51 H   Dan Michella 5 4 1 80.00% 0 0.00% 5
52 L   Sean Rogers 5 3 2 60.00% 3 60.00% 5
53 N   Parker Roe 5 4 1 80.00% 2 40.00% 5
54 C   Jake Smith 4 4 0 100.00% 2 50.00% 5
55 H   James Garry 4 3 1 75.00% 0 0.00% 5
56 N   John Rose 4 2 2 50.00% 1 25.00% 5
57 W   Jeff Tundo 4 3 1 75.00% 3 75.00% 5
58 C   Chris Cook 3 2 1 66.67% 1 33.33% 5
59 N   Andrew Fiore 3 2 1 66.67% 0 0.00% 5
60 A   Seth Berggren 2 1 1 50.00% 1 50.00% 5
61 A   Rory Nunamacher 2 0 2 0.00% 0 0.00% 5
62 A   Jordan Sherman 2 1 1 50.00% 0 0.00% 5
63 A   Cory Nowak 2 1 1 50.00% 0 0.00% 5
64 C   Mike Poppleton 2 1 1 50.00% 0 0.00% 5
65 L   Keenan Ochwat 2 2 0 100.00% 2 100.00% 5
66 N   Anthony McGuinness 2 1 1 50.00% 0 0.00% 5
67 W   Marshall Johnson 2 1 1 50.00% 0 0.00% 5
68 A   Chris Gavitt 1 1 0 100.00% 1 100.00% 5
69 A   Ryan Alden 1 0 1 0.00% 0 0.00% 5
70 C   David Hamlin 1 1 0 100.00% 0 0.00% 5
71 C   Cole Koesterer 1 1 0 100.00% 0 0.00% 5
72 H   Michael Bonitatibus 1 0 1 0.00% 0 0.00% 5
73 H   James Devine 1 1 0 100.00% 0 0.00% 5
74 H   Matt DiFabio 1 0 1 0.00% 0 0.00% 5
75 L   Justin Annunziato 1 0 1 0.00% 0 0.00% 5
76 L   Daniel DiMaria 1 1 0 100.00% 0 0.00% 5
77 N   Huyette Spring 1 1 0 100.00% 0 0.00% 5
78 W   Matt Ferrino 1 1 0 100.00% 1 100.00% 5
* GLS % is the percentage of goals from shots taken.
STATS for 2006   -   STATS for 2007   -   STATS for 2008   -   STATS for 2010