Features

GVLOA
 
Recognition Experts
 
Recognition Experts

Sportsfive at ESG
ESG Statistics - Full List
Penalty Time - 2007
  TEAM Athlete Penalty Time Penalties Gms
1 LI   Jeff Cohen 10.0 9 4
2 LI   Justin Annunziato 6.0 6 5
3 WEST   Casey Rich 5.0 5 5
4 WEST   Sean Davern 4.5 5 5
5 HV   Matt DiFabio 4.0 4 5
6 LI   Steven Rubino 4.0 5 5
7 CEN   Tim Rommel 3.5 4 5
8 CEN   Matt Taylor 3.5 4 5
9 NYC   Baxter Lanius 3.5 5 5
10 WEST   Kevin Randall 3.5 4 5
11 WEST   Greg Bensman 3.5 4 5
12 CEN   Jake Smith 3.0 3 5
13 LI   Daniel DiMaria 3.0 3 5
14 NYC   Max Van Bourgondien 3.0 3 5
15 CEN   Mike Fetterly 2.5 4 5
16 CEN   Rob Grimm 2.5 3 5
17 HV   Chris Coppolecchia 2.5 4 5
18 HV   James Devine 2.5 3 5
19 HV   Zach Badalucco 2.0 2 5
20 HV   Michael Bonitatibus 2.0 1 5
21 HV   James Garry 2.0 2 5
22 HV   Chris Gautieri 2.0 2 5
23 HV   Kieran McDonald 2.0 2 5
24 LI   Matthew Cannone 2.0 2 5
25 LI   Brian Smalley 2.0 3 5
26 NYC   Anthony Adler 2.0 3 5
27 NYC   Alex Douglas 2.0 2 5
28 NYC   Forest Sonnenfeldt 2.0 4 5
29 NYC   Vincent Ricci 2.0 2 5
30 ADK   John Olsen 1.5 2 5
31 ADK   Daniel McKinney 1.5 2 5
32 CEN   Mike Carboine 1.5 2 5
33 CEN   David Hamlin 1.5 2 5
34 HV   Tyler Granelli 1.5 2 5
35 HV   Joe Marasco 1.5 2 5
36 LI   John Conneely 1.5 2 5
37 WEST   Cade Norris 1.5 3 5
38 ADK   Chris Adams 1.0 1 5
39 ADK   Stephen Abba 1.0 1 5
40 ADK   Ryan Alden 1.0 1 5
41 CEN   John Greeley 1.0 1 5
42 CEN   Steve Ianzito 1.0 1 5
43 CEN   Zack Mulvaney 1.0 1 5
44 CEN   Mike Poppleton 1.0 2 5
45 HV   Rocky Bonitatibus 1.0 1 5
46 HV   Ethan Fox 1.0 1 5
47 HV   Scott Morell 1.0 1 5
48 LI   Francis McDonough 1.0 1 5
49 LI   Keenan Ochwat 1.0 1 5
50 LI   Thomas Palasek 1.0 1 5
51 LI   Paul Pate 1.0 1 5
52 LI   Sean Rogers 1.0 1 5
53 NYC   Edward Cooney 1.0 2 5
54 NYC   Julian Musikant 1.0 2 5
55 NYC   Parker Roe 1.0 2 5
56 WEST   Matt Pierotti 1.0 1 5
57 WEST   Kevin Lalley 1.0 1 5
58 WEST   Matt Ferrino 1.0 1 5
59 WEST   Jeff Tundo 1.0 1 5
60 WEST   Alex Nowak 1.0 1 5
61 WEST   Evan Roth 1.0 1 5
62 ADK   Chris Gavitt 0.5 1 5
63 ADK   Rory Nunamacher 0.5 1 5
64 CEN   Ryan Barber 0.5 1 5
65 CEN   Chris Cook 0.5 1 5
66 CEN   AJ Fiore 0.5 1 4
67 HV   Shane Ferguson 0.5 1 5
68 HV   Matt King 0.5 1 5
69 LI   Jacob Ghitelman 0.5 1 5
70 LI   Zach Pall 0.5 1 5
71 NYC   Andrew Fiore 0.5 1 5
72 NYC   Scott Margolis 0.5 1 5
73 NYC   Huyette Spring 0.5 1 5
74 WEST   Dana Wilber 0.5 1 5
STATS for 2006   -   STATS for 2007   -   STATS for 2008   -   STATS for 2010