Features

GVLOA
 
Recognition Experts
 
Recognition Experts

Sportsfive at ESG
ESG Statistics - Full List
GOALIE STATS - 2007
  T Athlete Mins SON SAVES GA SAVES % Gms
1 LI   John Carroll 112.00 36 23 13 63.89% 5
2 CEN   Jordan Marra 88.00 40 25 15 62.50% 4
3 ADK   Patrick Sweeney 88.00 34 19 15 55.88% 3
4 NYC   Ben Feldberg 132.00 66 36 30 54.55% 5
5 NYC   Michael Brockway 88.00 39 21 18 53.85% 5
6 HV   Chris Latino 111.00 43 23 20 53.49% 5
7 CEN   AJ Fiore 132.00 51 26 25 50.98% 4
8 WEST   Jonathon Lawless 57.50 16 8 8 50.00% 2
9 ADK   Ian O`Brien 131.25 57 27 30 47.37% 5
10 LI   Steven Rastivo 111.00 32 15 17 46.88% 5
11 HV   Michael Bonitatibus 112.00 37 15 22 40.54% 5
12 WEST   Scott Bement 161.75 51 19 32 37.25% 5
STATS for 2006   -   STATS for 2007   -   STATS for 2008   -   STATS for 2010