ESG Coverage
Search Page
Contact Page
Home News Scores Teams Schedules Features Tournaments Links
 
This text is replaced by the Flash movie.

Nickel City Sports

ESG Statistics - Leader Boards
GOALS   (Top 10)
  T Athlete G Gms
1 L   Shamel Bratton 16 5
2 L   Dean Gibbons 13 5
3 W   Grant Catalino 13 5
4 N   Phil Dimin 11 5
5 C   Jeremy Boltus 10 5
6 L   Al Kohart 10 5
7 W   Mike Danylyshyn 10 5
8 C   Nick Lococo 9 5
9 H   Kevin Stockel 9 5
10 L   Ryan Young 9 5
11 N   Max Van Bourgondien 9 5
ASSISTS   (Top 10)
  T Athlete A Gms
1 H   Chris Bocklet 8 5
2 L   Corey Winkoff 8 5
3 W   Grant Catalino 8 5
4 W   Mike Danylyshyn 8 5
5 C   Jack Venditti 7 5
6 C   Jeremy Boltus 6 5
7 C   Nick Lococo 6 5
8 L   Ryan Young 6 5
9 C   Jack Harmatuk 5 5
10 H   Kevin Stockel 5 5
11 L   Shamel Bratton 5 5
12 L   Dean Gibbons 5 5
13 N   Max Van Bourgondien 5 5
14 N   Nick Weaver 5 5
POINTS   (Top 10)
  T Athlete P Gms
1 L   Shamel Bratton 21 5
2 W   Grant Catalino 21 5
3 L   Dean Gibbons 18 5
4 W   Mike Danylyshyn 18 5
5 C   Jeremy Boltus 16 5
6 L   Corey Winkoff 16 5
7 C   Nick Lococo 15 5
8 L   Ryan Young 15 5
9 H   Kevin Stockel 14 5
10 N   Max Van Bourgondien 14 5
GROUND BALLS   (Top 10)
  T Athlete GB Gms
1 W   Carter Bloor 36 5
2 L   Stephen Bentz 30 5
3 L   Al Kohart 28 5
4 W   Michael Manley 25 5
5 A   Chris Hall 18 5
6 W   Drew Palmer 18 5
7 L   Dean Gibbons 17 5
8 W   Grant Catalino 16 5
9 A   Sam Bradman 15 5
10 H   Matt Marasco 15 5
GOALIE STATS   (Top 6)
  T Athlete Mins SON SAVES GA SAVES % Gms
1 H   Cory Ender 120:00 51 29 22 56.86% 5
2 W   RJ Wickham 183:53 70 39 31 55.71% 5
3 W   Thomas Holden 56:07 9 5 4 55.56% 3
4 L   Adam Ghitelman 190:00 42 22 20 52.38% 5
5 C   John Galloway 172:30 83 43 40 51.81% 5
6 H   David Sarubbi 120:00 39 20 19 51.28% 5
SHOOTING DATA   (Top 15)
  T Athlete SHOTS SON SOFF % ON GLS GLS % Gms
1 L   Shamel Bratton 52 25 27 48.08% 16 30.77% 5
2 W   Grant Catalino 37 17 20 45.95% 13 35.14% 5
3 L   Dean Gibbons 35 20 15 57.14% 13 37.14% 5
4 N   Phil Dimin 33 22 11 66.67% 11 33.33% 5
5 L   Corey Winkoff 28 18 10 64.29% 8 28.57% 5
6 C   Nick Lococo 27 18 9 66.67% 9 33.33% 5
7 W   Mike Danylyshyn 27 20 7 74.07% 10 37.04% 5
8 W   Dominic Scalzo 26 15 11 57.69% 8 30.77% 5
9 L   Al Kohart 25 13 12 52.00% 10 40.00% 5
10 L   Zach Howell 24 12 12 50.00% 8 33.33% 5
11 W   Adam Groot 22 9 13 40.91% 4 18.18% 5
12 C   Josh Amidon 20 6 14 30.00% 4 20.00% 5
13 L   Ryan Young 20 14 6 70.00% 9 45.00% 5
14 N   Jacques Ward 20 14 6 70.00% 7 35.00% 5
15 W   Matt Pierotti 20 10 10 50.00% 4 20.00% 5
* GLS % is the percentage of goals from shots taken.
TAKE AWAYS   (Top 6)
  T Athlete T Gms
1 N   Matt Greenberg 7 5
2 W   Michael Manley 6 5
3 W   Drew Palmer 6 5
4 C   Markus Spicer 5 5
5 L   Ryan Flanagan 5 5
6 L   Derek Speziale 5 5
PENALTIES   (Top 6)
  T Athlete P Gms
1 H   TJ Smith 6 5
2 N   AJ Roccasalva 6 5
3 W   Conor Flynn 6 5
4 C   Tom Guadagnolo 5 5
5 C   Tim Henderson 5 5
6 H   Dan DeCosta 5 5
7 H   Kevin Stockel 5 5
8 L   Rhamel Bratton 5 5
9 L   Kevin Piegare 5 5
10 W   Michael Manley 5 5
11 W   Drew Palmer 5 5
FACE OFFS   (Top 10)
  T Athlete FO + FO - WIN % GBS Gms
1 W   Carter Bloor 58 34 63.04% 36 5
2 L   Stephen Bentz 39 16 70.91% 30 5
3 H   Matt Witko 32 29 52.46% 14 5
4 L   Al Kohart 27 17 61.36% 28 5
5 A   Chris Hall 25 32 43.86% 18 5
6 C   Josh Amidon 22 25 46.81% 13 5
7 A   Josh Knight 18 19 48.65% 11 5
8 N   Julian Musikant 17 43 28.33% 8 5
9 C   Tim Desko 13 21 38.24% 12 5
10 C   Nunzio Doldo 11 8 57.89% 13 5

 

 

 Copyright © SportsFive Media 2000-2024 - All rights reserved