Tournaments

 
avaliable ad space

New York State
Public High School Athletic Association

Tournament History
 
NYS Class A Champions
Year Champion Sect Opponent Sect Score
2008 West Genesee 3 Syosset 8 11-7
2007 West Islip 11 West Genesee 3 9-4
2006 West Islip 11 West Genesee 3 7-6
2005 West Genesee 3 Niskayuna 2 15-2
2004 West Genesee 3 West Islip 11 12-6
2003 West Genesee 3 Farmingdale 8 11-10
2002 West Genesee 3 Northport 11 10-9
2001 Northport 11 Orchard Park 6 15-10
2000 Ward Melville 11 Orchard Park 6 7-4
1999 Ward Melville 11 West Genesee 3 13-12 OT
1998 West Genesee 3 Ward Melville 11 9-8 OT
1997 Ward Melville 11 West Genesee 3 8-7
1996 Mahopac 1 West Genesee 3 4-3
1995 West Genesee 3 Sachem 11 4-3
1994 West Genesee 3 Ward Melville 11 5-2
1993 Sachem 11 Fayetteville-Manlius 3 9-7
1992 Ward Melville 11 Baldwinsville 2 9-4
1991 West Genesee 3 Lakeland/Panas 1 10-5
1990 West Genesee 3 Ward Melville 11 10-5
1989 Ward Melville 11 Liverpool 3 10-5
1988 Ward Melville 11 Fayetteville-Manlius 3 5-3
1987 West Genesee 3 Yorktown 1 13-1
1986 Garden City 8 Fairport 5 14-6
1985 West Genesee 3 Garden City 8 10-3
1984 Yorktown 1 West Genesee 3 6-5
1983 West Genesee 3 Yorktown 1 11-8
1982 West Genesee 3 Yorktown 1 8-7
1981 West Genesee 3 Yorktown 1 11-7
1980 Henninger 3 Yorktown 1 8-4
1979 Sachem 11 Cold Spring Harbor 8 9-8
1978 Ward Melville 11 Farmingdale 8 8-5
1977 Elmont 8 Ward Melville 11 12-11
 
NYS Class B Champions
Year Champion Sect Opponent Sect Score
2008 Rocky Point 11 Carthage 3 17-6
2007 Jamesville-DeWitt 3 John Jay 1 13-11
2006 Huntington 11 Corning East 4 18-6
2005 Huntington 11 Jamesville-DeWitt 3 14-3
2004 Southside 8 Corning East 4 12-9
2003 Yorktown 1 Jamesville-DeWitt 3 10-6
2002 Comsewogue 11 Carthage 3 8-7
2001 Wantaugh 9 East Syracuse Minoa 4 13-6
2000 Garden City 8 Carthage 4 18-15
1999 Lynbrook 8 Corning East 4 12-7
1998 Comsewogue 11 Canton 10 12-8
1997 Garden City 8 Corning East 4 12-11
1996 Bethpage 8 Corning East 4 7-6
1995 Manhasset 8 Corning East 4 14-4
1994 Garden City 8 Corning East 4 15-7
1993 Yorktown 1 Irondequoit 5 9-6
1992 Yorktown 1 Corning East 4 10-5
1991 Yorktown 1 Nottingham 3 12-3
1990 Corning East 4 Yorktown 1 13-7
1989 Yorktown 1 Corning East 4 8-7
1988 Cortland 3 Manhasset 9 11-9
1987 Elmont 8 Jamesville-DeWitt 3 13-12
1986 Jamesville-DeWitt 3 Elmont 8 13-10
 
NYS Class C Champions
Year Champion Sect Opponent Sect Score
2008 Mt. Sinai 11 Corning East 4 10-5
2007 Shoreham Wading River 11 Corning East 4 14-10
2006 Cold Spring Harbor 8 CBA (Syr) 3 13-5
2005 Lafayette 3 Manhasset 8 10-9
2004 Manhasset 8 Penn Yan 5 13-5
2003 Lafayette 3 Somers 1 18-3
2002 Shoreham Wading River 11 Skaneateles 3 10-4
2001 Penn Yan 5 Manhasset 8 9-8
2000 Lynbrook 8 Lafayette 3 17-12
 
 
NYS Champion Ditribution
Last Year Champion Sect Championships
1996 Bethpage 8 1
2006 Cold Spring Harbor 8 1
2002 Comsewogue 11 2
1990 Corning East 4 1
1988 Cortland 3 1
1987 Elmont 8 2
1994 Garden City 8 4
1980 Henninger 3 1
2006 Huntington 11 2
2007 Jamesville-DeWitt 3 2
2003 Lafayette 3 2
1999 Lynbrook 8 2
1996 Mahopac 1 1
2004 Manhasset 8 2
2008 Mt. Sinai 11 1
2001 Northport 11 1
2001 Penn Yan 5 1
2008 Rocky Point 11 1
1993 Sachem 11 2
2002 Shoreham Wading River 11 2
2004 Southside 8 1
2001 Wantaugh 9 1
1989 Ward Melville 11 7
1985 West Genesee 3 15
2006 West Islip 11 2
2003 Yorktown 1 6