Stats

sponsor


Stats for Keith Keehn:   | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
player photo
spacer Keith Keehn
spacer Penfield
spacer Goal
spacer 12
spacer 2012
player photo
About FullStats
Goalie Data
  Oponent Date Score Saves GA % Saves Time (Mins) GBS TAKES
  vs HFL  (MCX) 03/27 W-14-8 2 8 20.0% 48 1 -
  vs Thomas  (MCX) 03/29 W-15-7 8 6 57.1% 42 1 -
  vs West Genesee  (NL) 04/04 L-9-16 6 16 27.3% 48 2 -
  vs Brighton  (MCX) 04/10 W-15-6 6 3 66.7% 38 - -
  vs Lindenhurst  (NL) 04/13 W-12-11 9 11 45.0% 48 3 -
  at Rush-Henrietta  (MC1) 04/17 W-16-0 4 - 100.0% 36 3 -
  vs Penn Yan  (NL) 04/19 L-8-10 5 10 33.3% 48 1 -
  at Thomas  (MC1) 04/24 W-13-4 5 4 55.6% 48 2 -
  vs Irondequoit  (MCX) 04/26 L-7-9 12 9 57.1% 48 1 -
  at West Seneca East  (NL) 04/28 W-18-4 1 3 25.0% 36 1 -
  vs Fairport  (MC1) 05/01 L-6-9 10 9 52.6% 48 - -
  at Victor  (MCX) 05/03 W-16-5 6 5 54.5% 48 1 -
  vs Canandaigua  (MCX) 05/10 W-10-6 13 6 68.4% 48 3 -
  vs Schroeder  (MC1) 05/15 W-13-4 3 4 42.9% 44 2 -
  vs Orchard Park  (NL) 05/17 W-13-8 13 7 65.0% 47 - -
  at Pittsford  (MC1) 05/19 W-16-13 6 13 31.6% 48 - -
  vs Rush-Henrietta  (Qtr) 05/23 W-18-6 7 4 63.6% 36 2 -
  vs Pittsford  (Semi) 05/25 W-11-6 9 6 60.0% 48 3 -
  at Fairport  (Final) 05/29 L-10-16 8 16 33.3% 48 - -
  TOTALS REPORTED 133 140 48.7% 855 26 0
  Average/Game 7.0 7.4  
Go to Leader Board         Return to Penfield Page
sa1
    on 05-19-2013