Stats

sponsor


Stats for Cody Rogers:   | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
player photo
spacer Cody Rogers
spacer Pal-Mac
spacer Goal
spacer 12
spacer 2012
player photo
About FullStats
Goalie Data
  Oponent Date Score Saves GA % Saves Time (Mins) GBS TAKES
  at Rush-Henrietta  (NL) 03/29 L-7-8 8 8 50.0% 49 - -
  vs Geneva  (FL1) 03/31 W-8-7 9 7 56.2% 48 - -
  at Waterloo  (FL1) 04/05 W-10-8 7 8 46.7% 48 - -
  vs Newark  (FL1) 04/17 W-13-4 6 4 60.0% 43 - -
  vs Bloomfield-Honeoye  (FL1) 04/19 W-19-6 4 - 100.0% 16 - -
  vs Wayne  (FL1) 04/21 W-15-3 5 2 71.4% 41 - -
  vs Marcus Whitman  (FL1) 04/24 W-16-7 8 7 53.3% 48 - -
  vs Batavia  (NL) 04/26 W-20-1 4 - 100.0% 24 - -
  at Midlakes  (FL1) 04/28 W-15-2 4 1 80.0% 28 - -
  at Geneva  (FL1) 05/01 L-5-7 14 7 66.7% 48 - -
  vs Gananda  (FL1) 05/03 W-13-4 12 4 75.0% 48 - -
  vs Aquinas  (NL) 05/05 L-6-9 7 9 43.8% 48 - -
  at Bloomfield-Honeoye  (FL1) 05/10 W-18-4 6 2 75.0% 26 - -
  vs Mynderse  (FL1) 05/12 W-13-3 10 3 76.9% 48 - -
  at Newark  (FL1) 05/14 W-18-4 4 2 66.7% 36 - -
  at Wayne  (FL1) 05/15 W-14-3 5 2 71.4% 36 - -
  vs HFL  (OB) 05/21 L-7-15 9 15 37.5% 48 - -
  TOTALS REPORTED 122 81 60.1% 683 0 0
  Average/Game 7.2 4.8  
Go to Leader Board         Return to Pal-Mac Page
sa1
    on 05-25-2013