Stats

sponsor


Stats for Ethan Jamison:   | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
player photo
spacer Ethan Jamison
spacer Livonia
spacer Goal
spacer 12
spacer 2012
player photo
About FullStats
Goalie Data
  Oponent Date Score Saves GA % Saves Time (Mins) GBS TAKES
  vs Geneva  (NL) 03/24 W-7-3 6 3 66.7% 48 1 -
  at Aquinas  (GRALL) 03/27 L-4-13 6 12 33.3% 47 3 -
  vs Bloomfield-Honeoye  (NL) 04/02 W-18-2 3 2 60.0% 36 3 -
  at McQuaid Jesuit  (GRALL) 04/04 L-9-13 7 13 35.0% 48 1 -
  vs Aquinas  (GRALL) 04/17 W-8-6 6 6 50.0% 48 2 -
  at Marcus Whitman  (NL) 04/19 W-14-5 13 5 72.2% 48 1 -
  at Rush-Henrietta  (NL) 04/21 W-9-5 11 5 68.8% 48 3 -
  at McQuaid Jesuit  (GRALL) 04/25 W-12-11 12 11 52.2% 51 2 -
  vs East Rochester  (NL) 04/28 W-17-6 7 4 63.6% 36 2 -
  at Bishop Kearney  (GRALL) 05/03 W-19-4 3 1 75.0% 24 - -
  at Bath  (GRALL) 05/05 W-10-4 14 4 77.8% 48 3 -
  at East Rochester  (NL) 05/08 W-19-5 5 5 50.0% 36 1 -
  vs Waterloo  (NL) 05/10 W-14-4 7 2 77.8% 40 3 -
  vs Bishop Kearney  (GRALL) 05/12 W-22-2 4 1 80.0% 34 - -
  at Penn Yan  (NL) 05/15 L-7-13 9 13 40.9% 48 3 -
  vs Bath  (GRALL) 05/17 W-17-3 6 3 66.7% 36 2 -
  vs Newark  (OB) 05/21 W-17-2 3 1 75.0% 36 1 -
  vs Bath  (Qtr) 05/23 W-15-3 1 2 33.3% 42 - -
  at Aquinas  (Semi) 05/25 W-8-7 16 7 69.6% 48 2 -
  at Penn Yan  (Final) 05/29 L-6-14 15 14 51.7% 48 4 -
  TOTALS REPORTED 154 114 57.5% 850 37 0
  Average/Game 7.7 5.7  
Go to Leader Board         Return to Livonia Page
sa1
    on 05-23-2013