Stats

sponsor


Stats for Paul Duthoy:   | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
player photo
spacer Paul Duthoy
spacer Brockport
spacer Goal
spacer 11
spacer 2010
player photo
About FullStats
Goalie Data
  Oponent Date Score Saves GA % Saves Time (Mins) GBS TAKES
  vs Fairport  (MCX) 04/01 L-3-18 7 8 46.7% 36 - -
  vs Ath/Ody  (NL) 04/03 L-7-12 12 7 63.2% 38 - -
  at Pittsford  (MCX) 04/06 L-2-14 12 8 60.0% 38 - -
  vs Rush-Henrietta  (MCX) 04/08 L-5-14 15 14 51.7% 48 - -
  at Hilton  (MCX) 04/10 L-5-6 17 6 73.9% 48 - -
  at Gates Chili  (MCX) 04/13 L-4-16 5 8 38.5% 24 - -
  at Penfield  (MCX) 04/15 L-6-10 11 10 52.4% 48 - -
  at Thomas  (MC2) 04/27 L-8-15 12 15 44.4% 48 - -
  vs Schroeder  (MCX) 04/29 L-3-16 16 16 50.0% 48 - -
  at Spencerport  (NL) 05/01 L-9-14 15 11 57.7% 36 - -
  at Victor  (MC2) 05/06 L-4-10 25 10 71.4% 48 - -
  vs Irondequoit  (MC2) 05/11 L-2-16 6 10 37.5% 24 - -
  vs HFL  (MC2) 05/13 L-1-14 4 4 50.0% 12 - -
  at Canandaigua  (MC2) 05/20 L-3-17 12 10 54.5% 24 - -
  at Bath  (NL) 05/22 L-7-9 11 9 55.0% 48 - -
  at HFL  (OB) 05/25 L-6-10 16 10 61.5% 48 - -
  TOTALS REPORTED 196 156 55.7% 616 0 0
  Average/Game 12.2 9.8  
Go to Leader Board         Return to Brockport Page
sa1
    on 05-21-2013