Stats

sponsor


Stats for Scott Tota:   | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
player photo
spacer Scott Tota
spacer Schroeder
spacer Goal
spacer 11
spacer 2009
player photo
About FullStats
Goalie Data
  Oponent Date Score Saves GA % Saves Time (Mins) GBS TAKES
  at Victor  (MCX) 03/28 W-11-2 5 1 83.3% 36 - -
  vs Eastridge  (MCX) 04/02 W-2-0 12 - 100.0% 48 - -
  at Penn Yan  (NL) 04/04 L-3-9 7 9 43.8% 48 - -
  at Churchville-Chili  (MCX) 04/14 L-5-9 8 9 47.1% 48 - -
  at Pittsford  (MC1) 04/16 L-5-9 7 8 46.7% 44 - -
  at Geneva  (NL) 04/18 W-10-5 7 5 58.3% 48 - -
  vs Gates Chili  (MC1) 04/21 W-13-3 9 2 81.8% 36 - -
  vs Hamburg  (NL) 04/25 L-8-9 8 9 47.1% 48 - -
  vs Thomas  (MCX) 04/30 L-7-17 10 15 40.0% 39 - -
  vs Rush-Henrietta  (MC1) 05/04 W-12-3 9 3 75.0% 41 - -
  vs Fairport  (MC1) 05/07 L-6-13 12 13 48.0% 48 - -
  at Irondequoit  (MCX) 05/09 L-6-14 8 13 38.1% 45 - -
  vs HFL  (MCX) 05/12 W-15-4 3 2 60.0% 24 - -
  at Penfield  (MC1) 05/14 W-12-8 7 8 46.7% 48 - -
  vs Amherst  (NL) 05/16 W-9-3 13 3 81.2% 44 - -
  vs Hilton  (MC1) 05/21 W-14-7 17 4 81.0% 44 - -
  vs Arc/Oly  (OB) 05/26 W-17-0 8 - 100.0% 36 - -
  vs Gates Chili  (Qtr) 05/29 W-8-3 8 3 72.7% 48 - -
  at Fairport  (Semi) 06/02 L-8-9 12 9 57.1% 48 - -
  TOTALS REPORTED 170 116 59.4% 821 0 0
  Average/Game 8.9 6.1  
Go to Leader Board         Return to Schroeder Page
sa1
    on 06-19-2013