Stats

sponsor


Stats for Scott Tota:   | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
player photo
spacer Scott Tota
spacer Schroeder
spacer Goal
spacer 10
spacer 2008
player photo
About FullStats
Goalie Data
  Oponent Date Score Saves GA % Saves Time (Mins) GBS TAKES
  vs Canandaigua  (NL) 04/02 L-3-5 8 5 61.5% 48 - -
  at Irondequoit  (MC1) 04/05 L-6-13 8 13 38.1% 46 - -
  vs Churchville-Chili  (MCX) 04/08 W-8-6 5 6 45.5% 48 - -
  at Penfield  (MC1) 04/10 L-6-8 11 8 57.9% 48 - -
  at Penn Yan  (NL) 04/15 L-7-8 5 8 38.5% 52 - -
  vs Rush-Henrietta  (MC1) 04/24 W-10-3 8 1 88.9% 41 - -
  at Fairport  (MC1) 04/29 W-13-4 13 3 81.2% 44 - -
  vs Pittsford  (MC1) 05/06 W-9-5 8 5 61.5% 48 - -
  vs Irondequoit  (MC1) 05/08 L-6-10 7 10 41.2% 48 - -
  at Hamburg  (NL) 05/10 L-15-16 11 16 40.7% 48 - -
  vs Penfield  (MC1) 05/15 L-5-6 14 6 70.0% 48 - -
  at Pittsford  (MC1) 05/17 W-7-6 14 6 70.0% 48 - -
  at Rush-Henrietta  (MC1) 05/20 W-15-4 8 4 66.7% 48 - -
  vs Fairport  (MC1) 05/22 W-8-6 10 4 71.4% 43 - -
  at Thomas  (MCX) 05/24 L-3-10 9 10 47.4% 48 - -
  vs Brockport  (OB) 05/27 W-16-2 5 2 71.4% 36 - -
  at Penfield  (Qtr) 05/30 L-5-6 16 6 72.7% 48 - -
  TOTALS REPORTED 160 113 58.6% 790 0 0
  Average/Game 9.4 6.6  
Go to Leader Board         Return to Schroeder Page
sa1
    on 06-19-2013