![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 20, 2013 | Monday: The Tournaments Begin with Class C Games |
| May 16, 2013 | Thursday: Fairport Takes Pittsford in OT, Irondequoit Over CA |
| May 14, 2013 | Tuesday: Thomas Downs Canandaigua, Penfield Over Irondequoit |
| May 9, 2013 | Thursday: Penfield Takes Pittsford, Newark and Mynderse Win |
| May 7, 2013 | Tuesday: Wayne, Spencerport and Eastridge Win by One Goal |
| May 4, 2013 | Saturday: Thomas over PY - Spencerport over Brighton |
| May 2, 2013 | Thursday: Fairport over PY, Livonia over AQ and More |
| April 30, 2013 | Tuesday: Victor Takes Irondequoit, Fairport Defeats Penfield |
| April 27, 2013 | Saturday: J-D, Penn Yan, R-H and Schroeder Among the Winners |
| April 25, 2013 | Thursday: Thunder, Aquinas and Wayne Each Win by One Goal |
| April 22, 2013 | Monday: Gates Chili Takes Pal-Mac, Whitman over Bath |
| April 19, 2013 | Friday: Newark and Marcus Whitman Win Today |
| April 18, 2013 | Thursday: Thomas over Irondequoit and Two OT Games |
| April 16, 2013 | Tuesday: Geneva over Penn Yan, Fairport over Thomas and More |
| April 13, 2013 | Saturday: Fairport Defeats West Genesee in OT |
| April 9, 2013 | Tuesday: Wayne over Newark, Lightning over Gates Chili |
|
Section V Championships (0) |
All Americans (0) |
|
(NYS... finish in NYS tournament) |
(AA - Academic All Americans) |
|




