![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 22, 2013 | Wednesday: All Top Seeds Win in Quarter Finals |
| May 16, 2013 | Thursday: Fairport Takes Pittsford in OT, Irondequoit Over CA |
| May 14, 2013 | Tuesday: Thomas Downs Canandaigua, Penfield Over Irondequoit |
| May 9, 2013 | Thursday: Penfield Takes Pittsford, Newark and Mynderse Win |
| May 7, 2013 | Tuesday: Wayne, Spencerport and Eastridge Win by One Goal |
| May 4, 2013 | Saturday: Thomas over PY - Spencerport over Brighton |
| May 2, 2013 | Thursday: Fairport over PY, Livonia over AQ and More |
| April 25, 2013 | Thursday: Thunder, Aquinas and Wayne Each Win by One Goal |
| April 23, 2013 | Tuesday: Irondequoit takes Corning, Gananda over Waterloo |
| April 18, 2013 | Thursday: Thomas over Irondequoit and Two OT Games |
| April 16, 2013 | Tuesday: Geneva over Penn Yan, Fairport over Thomas and More |
| April 9, 2013 | Tuesday: Wayne over Newark, Lightning over Gates Chili |
| April 6, 2013 | Saturday: Brighton over Gates, Fairport and both R-H Win |
| April 4, 2013 | Thursday: Schroeder over Churchville 11-5 |
| March 28, 2013 | Thursday: Canandaigua over Penfield, Pittsford over Irondequoit |
| March 26, 2013 | Tuesday: Thomas over Penfield, Gananda Earns Shutout |
|
Section V Championships (1) |
All Americans (2) |
2004 - Class B (NYS quarters) (NYS... finish in NYS tournament) |
2011 - Cregan, Steven (AA) (AA - Academic All Americans) |
|




