![]() | |||||||||
| Honeoye Falls-Lima - 2011 | |||||||||
| Away | Home | Win | Day | Date | Time | League | Away | Home | OT |
| Canandaigua | HFL | Tue | 03/29 | RPT | MC3 | 11 | 5 | ||
| Penfield | HFL | Sat | 04/02 | RPT | MCX | 14 | 8 | ||
| HFL | Victor | Tue | 04/05 | RPT | MC3 | 11 | 17 | ||
| HFL | Arc/Oly | • | Thu | 04/07 | RPT | MCX | 13 | 6 | |
| Eastridge | HFL | Tue | 04/12 | RPT | MC3 | 10 | 9 | 1 | |
| Gananda | HFL | • | Wed | 04/13 | RPT | NL | 0 | 18 | |
| HFL | Churchville-Chili | Thu | 04/28 | RPT | MCX | 7 | 10 | ||
| HFL | Spencerport | Sat | 04/30 | RPT | MCX | 7 | 12 | ||
| HFL | Batavia | • | Mon | 05/02 | RPT | MC3 | 19 | 0 | |
| Eden | HFL | • | Sat | 05/07 | RPT | NL | 10 | 15 | |
| HFL | Penn Yan | Tue | 05/10 | RPT | NL | 2 | 12 | ||
| Pittsford | HFL | Thu | 05/12 | RPT | MCX | 13 | 3 | ||
| Hilton | HFL | • | Sat | 05/14 | RPT | MCX | 9 | 12 | |
| HFL | McQuaid Jesuit | Tue | 05/17 | RPT | NL | 4 | 10 | ||
| Schroeder | HFL | Thu | 05/19 | RPT | MCX | 11 | 9 | ||
| HFL | Brighton | Sat | 05/21 | RPT | MC3 | 8 | 13 | ||
| HFL | Victor | Mon | 05/23 | RPT | OB | 4 | 11 | ||
| 5 wins 12 losses | |||||||||
![]() |
| on 05-25-2013 |





