![]() | |||||||||
| Honeoye Falls-Lima - 2005 | |||||||||
| Away | Home | Win | Day | Date | Time | League | Away | Home | OT |
| Spencerport | HFL | • | Sat | 03/26 | RPT | MC2 | 1 | 15 | |
| HFL | Gates Chili | • | Thu | 03/31 | RPT | MC2 | 15 | 1 | |
| HFL | Greece | • | Tue | 04/05 | RPT | MC2 | 19 | 2 | |
| HFL | Brighton | • | Thu | 04/07 | RPT | MC2 | 17 | 5 | |
| HFL | Eastridge | • | Sat | 04/09 | RPT | MC2 | 17 | 2 | |
| Churchville-Chili | HFL | • | Tue | 04/12 | RPT | MC2 | 4 | 14 | |
| HFL | Hilton | • | Thu | 04/14 | RPT | MC2 | 18 | 3 | |
| HFL | Pittsford | • | Wed | 04/20 | RPT | MCX | 12 | 4 | |
| Spencerport | HFL | • | Tue | 04/26 | RPT | MC2 | 8 | 16 | |
| Gates Chili | HFL | • | Thu | 04/28 | RPT | MC2 | 3 | 15 | |
| HFL | Schroeder | Sat | 04/30 | RPT | NL | 2 | 17 | ||
| Greece | HFL | • | Tue | 05/03 | RPT | MC2 | 1 | 17 | |
| Brighton | HFL | • | Thu | 05/05 | - | MC2 | 7 | 12 | |
| Eastridge | HFL | • | Tue | 05/10 | RPT | MC2 | 0 | 14 | |
| HFL | Churchville-Chili | • | Thu | 05/12 | RPT | MC2 | 13 | 2 | |
| Hilton | HFL | • | Mon | 05/16 | RPT | MC2 | 5 | 18 | |
| Victor | HFL | • | Sat | 05/21 | RPT | Qtr | 1 | 7 | |
| Geneva | HFL | • | Tue | 05/24 | RPT | Semi | 7 | 13 | |
| Penn Yan | HFL | Fri | 05/27 | RPT | Finals | 5 | 2 | ||
| Amherst | HFL | • | Tue | 05/31 | RPT | NYS Qtr | 5 | 6 | |
| J D | HFL | Thu | 06/02 | RPT | NYS Semi | 10 | 6 | ||
| 18 wins 3 losses | |||||||||
![]() |
| on 05-19-2013 |





