Teams

sponsor


Brighton - 2005
  Away   Home Win Day Date Time League Away Home OT
Brighton Eastridge Sat 03/26 RPT MC2 12 5
Hilton Brighton Tue 04/05 RPT MC2 2 12
HFL Brighton Thu 04/07 RPT MC2 17 5
Brighton Greece Sat 04/09 RPT MC2 17 6
Spencerport Brighton Tue 04/12 RPT MC2 6 12
Brighton Gates Chili Thu 04/14 RPT MC2 15 6
Brighton McQuaid Jesuit Tue 04/19 RPT NL 11 10
Brighton Aquinas Thu 04/21 RPT NL 10 7
Eastridge Brighton Tue 04/26 RPT MC2 7 17
Churchville-Chili Brighton Thu 04/28 RPT MC2 3 12
Brighton Hilton Tue 05/03 RPT MC2 13 8
Brighton HFL Thu 05/05 - MC2 7 12
Greece Brighton Tue 05/10 RPT MC2 5 13
Brighton Spencerport Thu 05/12 RPT MC2 14 7
Brighton Churchville-Chili Sat 05/14 RPT MC2 7 5
Gates Chili Brighton Mon 05/16 - MC2 3 14
Geneva Brighton Sat 05/21 RPT Qtr 17 6
14 wins     3 losses
on 05-21-2013