![]() | |||||||||
| Bloomfield-Honeoye - 2010 | |||||||||
| Away | Home | Win | Day | Date | Time | League | Away | Home | OT |
| Bloomfield-Honeoye | Geneva | • | Tue | 04/06 | RPT | FL1 | 8 | 7 | 1 |
| Waterloo | Bloomfield-Honeoye | • | Thu | 04/08 | RPT | FL1 | 11 | 14 | |
| Bloomfield-Honeoye | Midlakes | • | Mon | 04/12 | RPT | FL1 | 11 | 10 | 1 |
| Newark | Bloomfield-Honeoye | Tue | 04/13 | RPT | FL1 | 8 | 6 | ||
| Pal-Mac | Bloomfield-Honeoye | • | Thu | 04/15 | RPT | FL1 | 5 | 11 | |
| Bishop Kearney | Bloomfield-Honeoye | • | Sat | 04/24 | RPT | NL | 10 | 14 | |
| Mynderse | Bloomfield-Honeoye | • | Tue | 04/27 | RPT | FL1 | 8 | 13 | |
| Bloomfield-Honeoye | Marcus Whitman | • | Thu | 04/29 | RPT | FL1 | 16 | 10 | |
| Bloomfield-Honeoye | Geneva | Tue | 05/04 | RPT | FL1 | 0 | 9 | ||
| Bloomfield-Honeoye | Waterloo | • | Thu | 05/06 | RPT | FL1 | 13 | 8 | |
| Midlakes | Bloomfield-Honeoye | Mon | 05/10 | RPT | FL1 | 12 | 6 | ||
| Bloomfield-Honeoye | Newark | • | Tue | 05/11 | RPT | FL1 | 14 | 5 | |
| Bloomfield-Honeoye | Pal-Mac | • | Wed | 05/12 | RPT | FL1 | 9 | 5 | |
| Bloomfield-Honeoye | Mynderse | • | Tue | 05/18 | RPT | FL1 | 15 | 14 | 1 |
| Marcus Whitman | Bloomfield-Honeoye | • | Thu | 05/20 | RPT | FL1 | 3 | 11 | |
| Bloomfield-Honeoye | Bishop Kearney | • | Fri | 05/21 | RPT | NL | 18 | 9 | |
| Newark | Bloomfield-Honeoye | • | Tue | 05/25 | RPT | OB | 4 | 14 | |
| Midlakes | Bloomfield-Honeoye | • | Fri | 05/28 | RPT | Qtr | 6 | 7 | |
| Bloomfield-Honeoye | Aquinas | Tue | 06/01 | RPT | Semi | 9 | 18 | ||
| 15 wins 4 losses | |||||||||
![]() |
| on 05-25-2013 |





