| |||||||||
| |||||||||
| Player | Team | College Team | Pos | Grade | Data to | ||||
| Zach Ackerson | Rush-Henrietta | D | 10 | 2009 | |||||
| Mickey Allan | Honeoye Falls-Lima | A | 11 | 2009 | |||||
| J. Brian Allen | Penfield | D | 11 | 2009 | |||||
| Shawn Allen | Marcus Whitman | A | 11 | 2009 | |||||
| Stu Allen | Spencerport | M | 10 | 2009 | |||||
| Jake Altman | East Rochester | M | 09 | 2009 | |||||
| Jake Alvarez | Rush-Henrietta | A | 11 | 2009 | |||||
| Deven Alves | Canandaigua | UMBC (E) | A | 11 | 2009 | ||||
| Joe Amico | Thomas | D | Done | 2009 | |||||
| Luke Anderson | Bloomfield-Honeoye | A | 11 | 2009 | |||||
| Matt Andrews | McQuaid | D | Done | 2009 | |||||
| Sam Arazoza | McQuaid | M | 10 | 2009 | |||||
| Chris Armstrong | Rush-Henrietta | D | 11 | 2009 | |||||
| John Asbury | Waterloo | M | 11 | 2009 | |||||
| Mike Asselin | Brighton | M | 10 | 2009 | |||||
| Riley Austin | Eastridge | A | Done | 2009 | |||||
| Chris Aycock | Rush-Henrietta | Nazareth (R) | M | 11 | 2009 | ||||
| Tyler Aycock | Pittsford | M | 09 | 2009 | |||||
| Duncan Ayer | McQuaid | A | 09 | 2009 | |||||
| Collin Ayers | Marcus Whitman | D | 11 | 2009 | |||||
| TOP | |||||||||
| |||||||||
| Player | Team | College Team | Pos | Grade | Data to | ||||
| A.J. Bachman | Mynderse | A | Done | 2009 | |||||
| Tyler Badger | Rush-Henrietta | M | 10 | 2009 | |||||
| Jason Baetzhold | Gates Chili | Brockport | G | Done | 2009 | ||||
| Jake Bailey | McQuaid | UNC (V) | D | 10 | 2009 | ||||
| Josh Bailey | Waterloo | G | 10 | 2009 | |||||
| R.J. Bailey | Greece Ath_Ody | M | 11 | 2009 | |||||
| Andrew Baker | Mynderse | D | 11 | 2009 | |||||
| Kristan Barbato | Spencerport | M | 11 | 2009 | |||||
| Charlie Barbay | Mynderse | Alfred | A/M | Done | 2009 | ||||
| Mike Barbone | Hilton | Alfred (R) | M | 11 | 2009 | ||||
| Chris Barilla | McQuaid | A | 10 | 2009 | |||||
| Matt Barilla | Midlakes | A | 11 | 2009 | |||||
| Vin Barilla | Schroeder | A | Done | 2009 | |||||
| Stephen Barlow | Bloomfield-Honeoye | M | 11 | 2009 | |||||
| Tom Barrett | Newark | M | 11 | 2009 | |||||
| Mark Bart | Bath | D | 11 | 2009 | |||||
| Steve Basile | Victor | G | 10 | 2009 | |||||
| Kyle Basmajian | Gates Chili | D | 11 | 2009 | |||||
| Brice Basset | Schroeder | D | 11 | 2009 | |||||
| Jason Batcheller | Midlakes | A | Done | 2009 | |||||
| Nick Bauer | Pal-Mac | D | 11 | 2009 | |||||
| Chris Bausch | Livonia | A | 11 | 2009 | |||||
| Sean Beaney | Bloomfield-Honeoye | M | 11 | 2009 | |||||
| Justin Becker | Livonia | Alfred | G | Done | 2009 | ||||
| Cole Beebe | Bath | A | Done | 2009 | |||||
| David Bell | Livonia | D | Done | 2009 | |||||
| Jake Bell | Batavia | D | Done | 2009 | |||||
| Tom Benedict | Livonia | LSM | 10 | 2009 | |||||
| Elliot Benson | East Rochester | M | 09 | 2009 | |||||
| Chris Benza | Fairport | M | 11 | 2009 | |||||
| Charlie Bergen | Livonia | A | 11 | 2009 | |||||
| Steve Bernsten | Hilton | FLCC | A | Done | 2009 | ||||
| Jeff Bero | Marcus Whitman | M | 09 | 2009 | |||||
| Tyler Best | Pal-Mac | M | 11 | 2009 | |||||
| Travis Bevins | Midlakes | M | Done | 2009 | |||||
| Anthony Bianchi | Aquinas | Robert Morris (E) | M | 11 | 2009 | ||||
| Matt Bilak | Penfield | A | 09 | 2009 | |||||
| Beau Billinski | Spencerport | D | 11 | 2009 | |||||
| Eric Bioke | Honeoye Falls-Lima | A | 11 | 2009 | |||||
| Josh Birle | Spencerport | G | Done | 2009 | |||||
| Derrek Bishop | Livonia | M | 08 | 2009 | |||||
| Jason Bishop | Waterloo | D | 09 | 2009 | |||||
| Trevor Black | Waterloo | D | 09 | 2009 | |||||
| Luke Blain | Bloomfield-Honeoye | A | 09 | 2009 | |||||
| Zach Blain | Bloomfield-Honeoye | Alfred (V) | D | 11 | 2009 | ||||
| Mike Blood | Schroeder | Cortland (R) | D | 11 | 2009 | ||||
| Adam Blossom | Hilton | D | 11 | 2009 | |||||
| Eric Bodine | Greece Ath_Ody | M | Done | 2009 | |||||
| Mike Bohling | Waterloo | M | 11 | 2009 | |||||
| Phil Bond | Greece Ath_Ody | A | Done | 2009 | |||||
| Gabe Botana | Greece Ath_Ody | M | Done | 2009 | |||||
| Calvin Bouch | Geneva | M | 11 | 2009 | |||||
| Brackett Bourne | Brighton | A | 10 | 2009 | |||||
| Adam Bowen | Waterloo | D | 09 | 2009 | |||||
| Conor Boyer | East Rochester | M | Done | 2009 | |||||
| Miles Boyer | East Rochester | M | 09 | 2009 | |||||
| Jake Brackett | Brockport | M | Done | 2009 | |||||
| Mike Bradley | Waterloo | M | 11 | 2009 | |||||
| Tyler Brahm | Marcus Whitman | D | 11 | 2009 | |||||
| James Bratton | Canandaigua | D | Done | 2009 | |||||
| Max Brauer | Brighton | M | 10 | 2009 | |||||
| Brandon Braun | Livonia | D | Done | 2009 | |||||
| Jason Breau | Honeoye Falls-Lima | A/M | 11 | 2009 | |||||
| James Breen | Pal-Mac | M | Done | 2009 | |||||
| Will Brennan | Geneva | M/A | 10 | 2009 | |||||
| Matt Brennessel | Midlakes | G | 09 | 2009 | |||||
| Ben Brewer | Pittsford | D | 11 | 2009 | |||||
| John Briggs | Pal-Mac | D | 11 | 2009 | |||||
| Steve Brol | Pal-Mac | M | 11 | 2009 | |||||
| Ian Brooks | Irondequoit | Mercyhurst (R) | M | 11 | 2009 | ||||
| Tyler Brooks-Lambert | Midlakes | A/M | 11 | 2009 | |||||
| Dylan Brown | Brockport | M | 10 | 2009 | |||||
| Nick Bruno | Churchville-Chili | D | 09 | 2009 | |||||
| Dylan Buchholtz | Batavia | G | 09 | 2009 | |||||
| Rob Buchwald | Midlakes | M | 11 | 2009 | |||||
| Justin Buonomo | Irondequoit | Stevenson (V) | M | 11 | 2009 | ||||
| Ian Burch | Marcus Whitman | LSM | 11 | 2009 | |||||
| Jim Burgasser | Honeoye Falls-Lima | LSM | 11 | 2009 | |||||
| Tyler Burgasser | Honeoye Falls-Lima | Stevens | D | Done | 2009 | ||||
| James Burke | Pittsford | M | 10 | 2009 | |||||
| Thomas Burke | Mynderse | M | Done | 2009 | |||||
| Evan Burley | Canandaigua | RIT | D | Done | 2009 | ||||
| Jake Burns | Brockport | M | 11 | 2009 | |||||
| Henry Burton | Irondequoit | M | 11 | 2009 | |||||
| Frank Buscemi | Aquinas | M | 11 | 2009 | |||||
| John Butlak | Waterloo | M/D | 10 | 2009 | |||||
| Mark Butto | Schroeder | A | Done | 2009 | |||||
| Andy Button | Penn Yan | M | 11 | 2009 | |||||
| Chris Button | Fairport | LeMoyne (E) | A | 11 | 2009 | ||||
| TOP | |||||||||
| |||||||||
| Player | Team | College Team | Pos | Grade | Data to | ||||
| Tom Caggianelli | Canandaigua | D | Done | 2009 | |||||
| Nick Cain | Batavia | D | 10 | 2009 | |||||
| Dominic Camblin | Newark | G | 09 | 2009 | |||||
| Robert Camblin | Newark | D | Done | 2009 | |||||
| Steven Campaniello | Gates Chili | FLCC (V) | M | 11 | 2009 | ||||
| David Cappiello | East Rochester | A | 09 | 2009 | |||||
| Gerry Cappon | Gates Chili | M | Done | 2009 | |||||
| Jon Cardona | Penfield | D | Done | 2009 | |||||
| Jordan Carey | Brighton | G | 10 | 2009 | |||||
| Matt Carkner | Pal-Mac | G | 10 | 2009 | |||||
| Greg Carlson | Schroeder | M | Done | 2009 | |||||
| Collin Carson | Canandaigua | M | 11 | 2009 | |||||
| Colin Cassidy | Batavia | D | 10 | 2009 | |||||
| Dan Castaneda | Brockport | M | 11 | 2009 | |||||
| Tyler Castelli | East Rochester | M | 09 | 2009 | |||||
| Cole Castle | Penn Yan | Keuka | A | Done | 2009 | ||||
| Mike Catanzaro | Penfield | D | 11 | 2009 | |||||
| Jonathan Caton | East Rochester | A | 09 | 2009 | |||||
| Tim Caton | McQuaid | Sacred Heart (R) | LSM | 11 | 2009 | ||||
| Sean Caufield | Fairport | D | 11 | 2009 | |||||
| Travis Cavender | Marcus Whitman | D | 11 | 2009 | |||||
| Adam Chapman | Marcus Whitman | A | Done | 2009 | |||||
| Chip Chapman | Batavia | M | 11 | 2009 | |||||
| Dom Chapman | Pal-Mac | M | 11 | 2009 | |||||
| Alex Cheesin | Brighton | D | 10 | 2009 | |||||
| Brandon Cheesman | Greece Ath_Ody | D | 11 | 2009 | |||||
| Tom Cheney | Midlakes | M | Done | 2009 | |||||
| Andy Chester | Greece Arc_Oly | D | 10 | 2009 | |||||
| Ben Chilbert | Geneva | M | Done | 2009 | |||||
| Dylan Chilson | Waterloo | M | 11 | 2009 | |||||
| Derek Chisom | Penn Yan | Keuka | D | Done | 2009 | ||||
| Ben Chissom | Bath | D | Done | 2009 | |||||
| Tim Christmas | East Rochester | M | 11 | 2009 | |||||
| Christian Cianflone | Pittsford | D | 11 | 2009 | |||||
| George Claery | Irondequoit | M | 11 | 2009 | |||||
| Ian Clancy | Waterloo | D | 11 | 2009 | |||||
| Matt Clark | Hilton | A | 10 | 2009 | |||||
| Shane Cleveland | Penfield | D | Done | 2009 | |||||
| Alex Cliff | Batavia | M | 10 | 2009 | |||||
| Aaron Clifford | Thomas | M | Done | 2009 | |||||
| Jerrod Clowes | Irondequoit | D | Done | 2009 | |||||
| Jake Codding | Bloomfield-Honeoye | M | 11 | 2009 | |||||
| Matan Cohen | Brighton | A | 11 | 2009 | |||||
| Drew Coholan | Irondequoit | Hofstra | A | Done | 2009 | ||||
| Greg Coholan | Irondequoit | Virginia (V) | M | 10 | 2009 | ||||
| Steve Cole | Greece Ath_Ody | G | 11 | 2009 | |||||
| Austin Collett | Midlakes | M | Done | 2009 | |||||
| Matt Condon | Penfield | M | 09 | 2009 | |||||
| Kevin Connelly | Irondequoit | D | 11 | 2009 | |||||
| Jamie Consler | Pal-Mac | A | Done | 2009 | |||||
| Cody Consul | Schroeder | Cortland (R) | A | 11 | 2009 | ||||
| Dan Conway | Greece Ath_Ody | D | 11 | 2009 | |||||
| Jordan Cook | Waterloo | D | Done | 2009 | |||||
| Timothy Cook | Fairport | M | Done | 2009 | |||||
| Aidan Corbitt | Brighton | M | 11 | 2009 | |||||
| Marty Corcoran | McQuaid | A | Done | 2009 | |||||
| Cameron Corsaro | Aquinas | A | Done | 2009 | |||||
| Juan Cortez | Bath | D | Done | 2009 | |||||
| Nick Cosmano | Marcus Whitman | G | 11 | 2009 | |||||
| Sam Covell | Fairport | A | 11 | 2009 | |||||
| Zach Cox | Greece Ath_Ody | G | 11 | 2009 | |||||
| Billy Craft | Geneva | FLCC | G | Done | 2009 | ||||
| Ben Cratsley | Bloomfield-Honeoye | A/M | 11 | 2009 | |||||
| Mike Crawford | McQuaid | A | 11 | 2009 | |||||
| Zach Crawford | Thomas | M | 11 | 2009 | |||||
| Steven Cregan | Brighton | M | 10 | 2009 | |||||
| Fred Crilly | Penfield | M | 10 | 2009 | |||||
| Pat Crumb | Spencerport | M | Done | 2009 | |||||
| Mike Crumlish | Hilton | A | Done | 2009 | |||||
| Bryan Cuckovich | Hilton | D | 11 | 2009 | |||||
| Taylor Culver | Newark | FLCC | M | Done | 2009 | ||||
| Charlie Cummins | Penfield | D | 08 | 2009 | |||||
| James Cunningham | Fairport | Hobart (R) | LSM | 11 | 2009 | ||||
| Bruce Curwin | Honeoye Falls-Lima | D | 11 | 2009 | |||||
| Jake Czwilinski | Eastridge | G | Done | 2009 | |||||
| TOP | |||||||||
| |||||||||
| Player | Team | College Team | Pos | Grade | Data to | ||||
| Eamon D-Kane | Bloomfield-Honeoye | LSM | 11 | 2009 | |||||
| Matt Dakin | Gates Chili | M | 10 | 2009 | |||||
| Justin Dalton | Pal-Mac | M | Done | 2009 | |||||
| Paul Dancy | Fairport | Clarkson | M | Done | 2009 | ||||
| Stephen Danylyshyn | Fairport | A | 10 | 2009 | |||||
| Sheldon Daunce | Marcus Whitman | A | 11 | 2009 | |||||
| Tim Davidson | Eastridge | D | Done | 2009 | |||||
| Alex Davis | Victor | D | 09 | 2009 | |||||
| Evan Davis | Brighton | Jacksonville | M | Done | 2009 | ||||
| Adam Davoli | Waterloo | D/G | Done | 2009 | |||||
| Trevor Day | Batavia | D | 09 | 2009 | |||||
| Tyler Decicco | Waterloo | A | 11 | 2009 | |||||
| Sean Deegan | Schroeder | D | 11 | 2009 | |||||
| Derek DeJoe | Fairport | A | 09 | 2009 | |||||
| Drew DeJohn | Newark | M/D | 11 | 2009 | |||||
| Brady Del Pozzo | Penfield | G | Done | 2009 | |||||
| Connor Delavak | Rush-Henrietta | D | 10 | 2009 | |||||
| Anthony DeLeo | Canandaigua | G | Done | 2009 | |||||
| Mike DeMar | Pal-Mac | A | 10 | 2009 | |||||
| Sean DeMers | Spencerport | M | Done | 2009 | |||||
| Kyle DeRosa | Fairport | Oswego | D | Done | 2009 | ||||
| Liridon Dervisholli | East Rochester | G | 09 | 2009 | |||||
| Zach Deuel | East Rochester | D | 11 | 2009 | |||||
| Anthony Diamantopoulos | Aquinas | A | 11 | 2009 | |||||
| Andy Dickinson | Bath | D | Done | 2009 | |||||
| Eric Dickson | Bath | M | 11 | 2009 | |||||
| Brian DiDona | Mynderse | D | Done | 2009 | |||||
| Steven Diener | Livonia | M | 10 | 2009 | |||||
| Dylan DiFante | Schroeder | M | 10 | 2009 | |||||
| Adam Difulvio | Churchville-Chili | G | Done | 2009 | |||||
| Matt Dilak | Pittsford | A | 09 | 2009 | |||||
| Pete DiLaura | Gates Chili | M | 09 | 2009 | |||||
| Ross Dinan | Geneva | G | 11 | 2009 | |||||
| Micah Dingman | Newark | M | Done | 2009 | |||||
| TJ DiSanto | Victor | M | 09 | 2009 | |||||
| Shane Dobies | Canandaigua | A | Done | 2009 | |||||
| Matt Doeller | Eastridge | A/M | Done | 2009 | |||||
| Ryan Doherty | Aquinas | Niagara University | M | Done | 2009 | ||||
| Nick Doktor | Irondequoit | A | 09 | 2009 | |||||
| Billy Dolan | Brighton | M | Done | 2009 | |||||
| Pete Dolliver | McQuaid | D | 11 | 2009 | |||||
| Mike Donals | Livonia | A | 11 | 2009 | |||||
| Kevin Donnelly | Victor | G | Done | 2009 | |||||
| James Downs | Fairport | D | 11 | 2009 | |||||
| Tim Doyle | Pal-Mac | Alfred | G | Done | 2009 | ||||
| Eric Drewel | Hilton | D | 10 | 2009 | |||||
| Matt Dryer | Fairport | D | 10 | 2009 | |||||
| Mike Dryer | Fairport | D | 10 | 2009 | |||||
| Joe Dupra | Pittsford | Marist (E) | D | 11 | 2009 | ||||
| James Dwyer | Penfield | Marist | M | Done | 2009 | ||||
| Tim Dyer | Penn Yan | D | Done | 2009 | |||||
| Tom Dyer | Greece Arc_Oly | D | Done | 2009 | |||||
| Chris D`Ambrosia | Greece Ath_Ody | D | 11 | 2009 | |||||
| Pat D`Angelo | Victor | A | 10 | 2009 | |||||
| TOP | |||||||||
| |||||||||
| Player | Team | College Team | Pos | Grade | Data to | ||||
| Brandon East | Marcus Whitman | M | 11 | 2009 | |||||
| Eli Ebanks | Newark | M | 10 | 2009 | |||||
| Brian Eckam | Gates Chili | A | 11 | 2009 | |||||
| Kyle Eckam | Gates Chili | LSM | 10 | 2009 | |||||
| Alec Eckert | Marcus Whitman | D | 10 | 2009 | |||||
| Billy Eddington | Geneva | A | 10 | 2009 | |||||
| Justin Edicola | Schroeder | M | Done | 2009 | |||||
| David Edwards | Greece Arc_Oly | G | 10 | 2009 | |||||
| Nick Edwards | Hilton | M/A | Done | 2009 | |||||
| Nick Egan | Bloomfield-Honeoye | M | 11 | 2009 | |||||
| Alex Elmore | Greece Arc_Oly | D | Done | 2009 | |||||
| Brett Endres | Hilton | M/A | Done | 2009 | |||||
| Corey Endres | Hilton | M | 09 | 2009 | |||||
| Shane Endres | Hilton | D | 09 | 2009 | |||||
| Jeff Englert | Irondequoit | A | Done | 2009 | |||||
| Justin Englin | Marcus Whitman | D | 11 | 2009 | |||||
| TJ Ennis | Eastridge | G | 09 | 2009 | |||||
| Kurt Erhardt | Thomas | M | 11 | 2009 | |||||
| Blaine Erway | Bath | D | Done | 2009 | |||||
| Rikki Ettinger | Batavia | A | 11 | 2009 | |||||
| Mike Ewanechko | Victor | M | 10 | 2009 | |||||
| Steve Excely | Bloomfield-Honeoye | M | 11 | 2009 | |||||
| TOP | |||||||||
| |||||||||
| Player | Team | College Team | Pos | Grade | Data to | ||||
| David Farchione | East Rochester | D | 11 | 2009 | |||||
| Brett Farrell | Schroeder | A | 11 | 2009 | |||||
| Nick Feldman | Livonia | D | 09 | 2009 | |||||
| Grant Ferguson | Gates Chili | A | 10 | 2009 | |||||
| Justin Ferguson | Marcus Whitman | M | Done | 2009 | |||||
| Christian Ferraro | Penfield | M | 11 | 2009 | |||||
| Chris Ferrin | Eastridge | D | Done | 2009 | |||||
| Connor Ferrin | Eastridge | D | 10 | 2009 | |||||
| Adam Fingar | Canandaigua | Hartford (E) | D | Done | 2009 | ||||
| Dan Fingland | Churchville-Chili | D | 11 | 2009 | |||||
| Eric Fischer | Irondequoit | M | 11 | 2009 | |||||
| Nick Fischer | Spencerport | A | 11 | 2009 | |||||
| Richard Fischer | Greece Arc_Oly | A | 10 | 2009 | |||||
| Charlie Fite | Batavia | M | 10 | 2009 | |||||
| Kevin Fitzgerald | Geneva | D | Done | 2009 | |||||
| Sean Fitzpatrick | Penfield | D | 11 | 2009 | |||||
| Salvatore Flannaca | Livonia | A | Done | 2009 | |||||
| Dan Foley | Aquinas | D | 11 | 2009 | |||||
| David Foley | Fairport | D | Done | 2009 | |||||
| Steve Foulkrod | Mynderse | D | 11 | 2009 | |||||
| Austin Fox | Thomas | Air Force | G | Done | 2009 | ||||
| Kyle Fox | Bloomfield-Honeoye | M | 10 | 2009 | |||||
| Matt Fracassi | Hilton | A | Done | 2009 | |||||
| Isaac Fraser | Brockport | LSM | Done | 2009 | |||||
| Justus Freeville | Marcus Whitman | G | 09 | 2009 | |||||
| Tim Freier | Waterloo | M | 11 | 2009 | |||||
| TOP | |||||||||
| |||||||||
| Player | Team | College Team | Pos | Grade | Data to | ||||
| Brian Gable | Bath | M | 10 | 2009 | |||||
| Jimmy Gaffney | Hilton | Nazareth | M | Done | 2009 | ||||
| Nick Gallina | Greece Ath_Ody | D | Done | 2009 | |||||
| Danny Galusha | Mynderse | M | 10 | 2009 | |||||
| Bryan Gardner | Honeoye Falls-Lima | A | Done | 2009 | |||||
| Nate Gardner | Newark | G/D | Done | 2009 | |||||
| Patrick Garnish | Eastridge | LSM | Done | 2009 | |||||
| Bernard Gauthier | Aquinas | A | 11 | 2009 | |||||
| David Geffel | Bloomfield-Honeoye | D | 11 | 2009 | |||||
| Matt George | Canandaigua | D | 11 | 2009 | |||||
| Jeff Gertin | Thomas | D | Done | 2009 | |||||
| Andrew Giannino | Mynderse | A | Done | 2009 | |||||
| Brian Gilbert | Victor | A | 10 | 2009 | |||||
| Nick Giovannini | Mynderse | A | 11 | 2009 | |||||
| Matt Girolmo | Livonia | M | Done | 2009 | |||||
| Matt Gladstone | Rush-Henrietta | G | Done | 2009 | |||||
| Andrew Glagolev | Thomas | Drexel | D | Done | 2009 | ||||
| Alex Glathar | Hilton | FLCC | D | Done | 2009 | ||||
| Will Glynn | Brockport | D | 11 | 2009 | |||||
| Matt Gold | Pittsford | A | 10 | 2009 | |||||
| Harry Goluses | Pittsford | Citadel | G | Done | 2009 | ||||
| John Gonzalez | Newark | M | Done | 2009 | |||||
| Rob Goodenow | Waterloo | A | Done | 2009 | |||||
| Mike Goodman | Waterloo | A | 11 | 2009 | |||||
| Tyler Gorgione | Greece Ath_Ody | M | 10 | 2009 | |||||
| Austin Gorman | Aquinas | A | 11 | 2009 | |||||
| Cam Gormel | Gates Chili | M | 11 | 2009 | |||||
| Nick Grana | Irondequoit | DM | 11 | 2009 | |||||
| Cory Gray | Midlakes | A | 10 | 2009 | |||||
| Nick Gray | Churchville-Chili | M | 09 | 2009 | |||||
| Phil Griffe | Spencerport | M | Done | 2009 | |||||
| Corey Griffin | Canandaigua | G | 10 | 2009 | |||||
| Sean Grove | Rush-Henrietta | M | Done | 2009 | |||||
| Rocky Gruttadauria | Spencerport | M | 11 | 2009 | |||||
| Frank Guadagnino | Schroeder | M | 11 | 2009 | |||||
| Phill Guard | Geneva | G | 10 | 2009 | |||||
| Dan Guererri | Penn Yan | D | 09 | 2009 | |||||
| Chris Guido | Greece Arc_Oly | D | Done | 2009 | |||||
| William Gurowski | Thomas | Ithaca | M | Done | 2009 | ||||
| Corey Gurski | Hilton | M | 10 | 2009 | |||||
| Jordan Gushue | Honeoye Falls-Lima | M | 11 | 2009 | |||||
| TOP | |||||||||
| |||||||||
| Player | Team | College Team | Pos | Grade | Data to | ||||
| Clark Hadley | McQuaid | M | 10 | 2009 | |||||
| Kyle Hale | Fairport | M | 11 | 2009 | |||||
| Brendan Hall | Aquinas | M | 11 | 2009 | |||||
| Kyle Hall | Fairport | G | Done | 2009 | |||||
| Zach Hammond | Bloomfield-Honeoye | A | 10 | 2009 | |||||
| Nick Hancock | Penfield | M | 11 | 2009 | |||||
| Harrison Hardy | Geneva | M | Done | 2009 | |||||
| Tal Haring | Brighton | M | 11 | 2009 | |||||
| Brent Harrison | Bath | D | Done | 2009 | |||||
| Connor Harrison | McQuaid | D | 10 | 2009 | |||||
| John Hart | Thomas | M | 10 | 2009 | |||||
| Luke Hartman | Newark | A | 11 | 2009 | |||||
| David Haseley | McQuaid | LSM | 11 | 2009 | |||||
| Jordan Hathorn | Marcus Whitman | M | Done | 2009 | |||||
| JT Hauck | Thomas | M | 10 | 2009 | |||||
| John Hawk | Fairport | M | 10 | 2009 | |||||
| Stuart Hayes | Bloomfield-Honeoye | M | Done | 2009 | |||||
| Andrew Hays | Fairport | UNC (V) | M | 10 | 2009 | ||||
| Aaron Hayward | Hilton | Plattsburgh | D | Done | 2009 | ||||
| Trevor Hayward | Brockport | Geneseo (V) | A | Done | 2009 | ||||
| Kevin Heacock | Spencerport | M | 11 | 2009 | |||||
| Kendrick Heintzelman | Greece Arc_Oly | M | 11 | 2009 | |||||
| Danny Helfrich | McQuaid | D | 10 | 2009 | |||||
| Jon Hemink | Churchville-Chili | RIT (R) | M/A | 11 | 2009 | ||||
| Mark Henrichs | Brighton | A | Done | 2009 | |||||
| Alex Henry | Hilton | A | 11 | 2009 | |||||
| Cody Henry | Schroeder | M | 10 | 2009 | |||||
| Ben Herzog | Fairport | D | Done | 2009 | |||||
| Klay Heston | Aquinas | A | 10 | 2009 | |||||
| Kraig Heston | Aquinas | Binghamton | G | Done | 2009 | ||||
| Dylan Hickey | Hilton | D | 11 | 2009 | |||||
| John Hicks | Midlakes | D | 11 | 2009 | |||||
| Adam Hill | Rush-Henrietta | Cazenovia | D | Done | 2009 | ||||
| Cody Hill | Brockport | M | Done | 2009 | |||||
| David Hill | Brighton | D | 10 | 2009 | |||||
| Mason Hill | Thomas | MCC | D | Done | 2009 | ||||
| Theo Hill | Batavia | G | 11 | 2009 | |||||
| Jack Hinderland | Thomas | A | 11 | 2009 | |||||
| Austin Hintz | Spencerport | A | 11 | 2009 | |||||
| Chandler Hoffman | Penfield | M | Done | 2009 | |||||
| Steve Hogan | Spencerport | M | Done | 2009 | |||||
| Kyle Hohmann | Brighton | Clarkson | G | Done | 2009 | ||||
| Conor Holvey | Batavia | M | 09 | 2009 | |||||
| Ernie Hook | Pittsford | G | Done | 2009 | |||||
| Trevor Horne | Eastridge | M | Done | 2009 | |||||
| Ian Horning | McQuaid | M | 10 | 2009 | |||||
| Alex Howell | Pittsford | G | 11 | 2009 | |||||
| Taylor Hubbard | Batavia | M | Done | 2009 | |||||
| Tristan Hudak | Livonia | D | 11 | 2009 | |||||
| Mike Hudson | Rush-Henrietta | A | Done | 2009 | |||||
| Torin Hudson | East Rochester | M | 10 | 2009 | |||||
| Joshua Hueber | Greece Arc_Oly | M | Done | 2009 | |||||
| John Hugh | Greece Ath_Ody | M | 11 | 2009 | |||||
| Slavic Huley | Churchville-Chili | D | 09 | 2009 | |||||
| Justin Huntsman | Midlakes | D | Done | 2009 | |||||
| Tyler Hurlbutt | Marcus Whitman | A | 11 | 2009 | |||||
| Tyler Hutcheson | Bath | LSM | 10 | 2009 | |||||
| Brad Hutton | Thomas | A | 11 | 2009 | |||||
| TOP | |||||||||
| |||||||||
| Player | Team | College Team | Pos | Grade | Data to | ||||
| Steve Iachetta | Spencerport | M | 11 | 2009 | |||||
| Michael Iannone | Midlakes | G | Done | 2009 | |||||
| Chris Ioannone | Brockport | G | 11 | 2009 | |||||
| Troy Ireland | Batavia | D | Done | 2009 | |||||
| TJ Iuppa | Pittsford | M | 11 | 2009 | |||||
| TOP | |||||||||
| |||||||||
| Player | Team | College Team | Pos | Grade | Data to | ||||
| Matt Jacobs | Victor | D | 11 | 2009 | |||||
| Zack Jacobs | Batavia | D | Done | 2009 | |||||
| Samir Jahic | Schroeder | D | 11 | 2009 | |||||
| Ethan Jamison | Livonia | G/D | 09 | 2009 | |||||
| Jesse Janas | Mynderse | D | 11 | 2009 | |||||
| Andrew Jebo | Greece Arc_Oly | M | 11 | 2009 | |||||
| John Jenkins | McQuaid | M | 11 | 2009 | |||||
| Pat Jenkins | McQuaid | M | 11 | 2009 | |||||
| Pat Jenkins | Honeoye Falls-Lima | M | Done | 2009 | |||||
| Tucker Jensen | Midlakes | G | 10 | 2009 | |||||
| Craig Jerabeck | Pittsford | M | 11 | 2009 | |||||
| Bryan Johnson | Brockport | M | 11 | 2009 | |||||
| Dan Johnson | Newark | D | 11 | 2009 | |||||
| Marshall Johnson | Canandaigua | Fairfield | M | Done | 2009 | ||||
| Will Johnson | Canandaigua | Eastern University | A | Done | 2009 | ||||
| Nick Jonasee | Livonia | D | 09 | 2009 | |||||
| Aaron Jones | Fairport | Hofstra | M | Done | 2009 | ||||
| Jerry Jones | Mynderse | M | 11 | 2009 | |||||
| Alex Jordan | Brighton | D | Done | 2009 | |||||
| Nick Judge | Midlakes | M | 11 | 2009 | |||||
| TOP | |||||||||
| |||||||||
| Player | Team | College Team | Pos | Grade | Data to | ||||
| Fred Kaksonsen | Honeoye Falls-Lima | M | Done | 2009 | |||||
| Ethan Kamholtz | Penn Yan | Keuka | G | Done | 2009 | ||||
| Andrew Keller | Livonia | D | Done | 2009 | |||||
| Jake Keller | Livonia | G | 10 | 2009 | |||||
| Jim Kelley | Spencerport | M | Done | 2009 | |||||
| Luke Kellly | Thomas | D | 11 | 2009 | |||||
| Brian Kelly | Pittsford | A/M | Done | 2009 | |||||
| Matt Kelly | Fairport | D | Done | 2009 | |||||
| Zack Kemp | Gates Chili | D | Done | 2009 | |||||
| Matt Keough | Greece Ath_Ody | A | 11 | 2009 | |||||
| Ryan Kerrick | Penn Yan | Brockport | D | Done | 2009 | ||||
| Dustin Kiellach | Schroeder | D | Done | 2009 | |||||
| Greg Kier | Pal-Mac | FLCC | M | Done | 2009 | ||||
| Jeff Kier | Pal-Mac | M | 10 | 2009 | |||||
| Conor Kimball | Victor | M | 10 | 2009 | |||||
| Justin Kimple | Waterloo | M | 09 | 2009 | |||||
| Aaron King | Schroeder | D | 11 | 2009 | |||||
| Nick King | Canandaigua | Penn State (E) | G | 11 | 2009 | ||||
