Features

 
avaliable ad space

New York State Poll
The New York State Sportswriters Association publishes a weekly poll of high school lacrosse team rankings during the competitive season.
     


Take a look at the new week-by-week view at 2008 Polls or 2007.

2008 - Poll Number 11
   
Rank Team Class W/L Prev
06 Canandaigua A 23-1 04
11 Irondequoit A 17-3 11
12 Penfield A 17-2 12
HM McQuaid A 15-5 HM
HM Webster Thomas A 14-5 HM
10 Geneva B 16-5 14
HM Aquinas B 15-6 HM
10 Penn Yan C 14-8 10
Rank Team Sect W/L Prev
01 West Genesee 3 21-3 06
02 Syosset 8 17-5 10
03 West Islip 11 19-2 01
04 Ward Melville 11 19-1 02
05 Yorktown 1 20-4 03
06 Canandaigua 5 23-1 04
07 Niskayuna 2 21-1 05
08 Chaminade 3 14-4 07
09 St. Anthony`s C 15-4 08
10 Orchard Park 6 18-3 09
11 Irondequoit 5 17-3 11
12 Penfield 5 17-2 12
13 Massapequa 8 14-4 13
14 Vestal 4 16-4 14
15 Auburn 3 17-4 15
16 Long Beach 8 14-5 16
17 Fayetteville/Manlius 3 15-5 17
18 Smithtown West 11 13-7 18
19 Lindenhurst 11 14-6 19
20 Baldwinsville 3 12-8 20
21 Half Hollow Hills West 11 14-4 21
22 Cicero/North Syracuse 3 0-0 22
23 Niagara-Wheatfield 6 15-6 23
24 Ithaca 4 14-6 24
25 Oceanside 8 12-6 25
HM Bay Shore 11 13-6 HM
HM Colonie 2 15-5 HM
HM East Islip 11 11-6 HM
HM Farmingdale 8 11-6 HM
HM Frontier 6 13-6 HM
HM Guilderland 2 17-3 HM
HM Hicksville 8 11-8 HM
HM Iona Prep C 22-4 HM
HM Lakeland/Panas 1 14-7 HM
HM McQuaid 5 15-5 HM
HM North Rockland 1 13-7 HM
HM Pine Bush 9 14-3 HM
HM Port Washington 8 11-5 HM
HM Queensbury 2 15-3 HM
HM Shenendehowa 2 13-7 HM
HM Smithtown East 11 12-7 HM
HM Valley Central 9 19-2 HM
HM Watertown HS 3 14-4 HM
HM Webster Thomas 5 14-5 HM
Rank Team Sect W/L Prev
01 Rocky Point 11 21-1 01
02 Garden City 8 15-5 03
03 John Jay, Cross River 1 18-6 05
04 Rockville Center South Side 8 15-4 04
05 Carthage 3 21-3 02
06 Hamburg 6 21-2 09
07 Jamesville/DeWitt 3 17-3 06
08 Chenango Forks 4 19-2 07
09 Lynbrook 8 14-3 08
10 Geneva 5 16-5 14
11 Brewster 1 15-6 10
12 Comsewogue 11 15-5 11
13 Sayville 11 12-5 12
14 Shoreham/Wading River 11 13-5 13
15 Amherst 6 13-5 15
HM Aquinas 5 15-6 HM
HM Hewlett 6 10-6 HM
HM Plainedge 8 13-6 HM
HM Saugerties 9 18-2 HM
HM Somers 1 11-8 HM
HM West Seneca-East 6 12-9 HM
HM Williamsville East 6 12-6 HM
Rank Team Sect W/L Prev
01 Mt. Sinai 8 18-3 02
02 Corning East 4 18-5 04
03 Rye 1 22-3 01
04 Cold Springs Harbor 8 15-4 03
05 Skaneateles 3 17-6 05
06 Manhasset 8 14-4 06
07 Salmon River 10 16-1 07
08 Syracuse CBA 3 15-5 08
09 LaFayette 3 19-2 09
10 Penn Yan 5 14-8 10
11 Homer 3 18-3 11
12 Byram Hills 1 14-7 12
13 John Glen 11 12-7 13
14 Cazenovia 3 13-7 14
15 Briarcliff 1 17-3 15
15 North Shore 8 11-6 15
HM Canton 10 11-7 HM
HM Edgemont 1 15-3 HM
HM Fieldston-NYC I 17-2 HM
HM Nanuet 1 13-4 HM
HM New Hartford 3 13-7 12
HM Portledge School C 14-4 HM
HM Potsdam 10 11-6 HM
HM Salamanca 6 17-3 HM
HM Westhill 3 12-8 HM