May 20, 2007
In
this edition we give you the first public look at the seeding and brackets
for the 2007 Tournament. There is lots of good lacrosse over the next three
weeks.
May 20 , 2007 - The Section Five Tournament seeding was announced at
the annual "Seeding Meeting" this afternoon. Schroeder, Geneva and Penn Yan
took the top honors as expected.
May 20, 2007 - Below is the seeding data for Class A teams. The Class A bracket is available here.
| CLASS A SEEDING AVERAGES - 2007 | |||||||||
| Rank | Team | Average | Points | Games | W/L | W/L % | W Pts | L Pts | SOS |
| 1 | Schroeder | 7.62500 | 122 | 16 | 14-2 | 87.50 | 10 | 4 | 98.7 |
| 2 | Irondequoit | 7.18750 | 115 | 16 | 14-2 | 87.50 | 10 | 4 | 94.7 |
| 3 | Canandaigua | 7.00000 | 119 | 17 | 15-2 | 88.24 | 10 | 4 | 87.6 |
| 4 | Fairport | 6.25000 | 100 | 16 | 9-7 | 56.25 | 8 | 3 | 99.9 |
| 5 | Thomas | 6.06250 | 97 | 16 | 12-4 | 75.00 | 10 | 4 | 90.0 |
| 6 | Rush-Henrietta | 5.87500 | 94 | 16 | 9-7 | 56.25 | 8 | 3 | 95.0 |
| 7 | Churchville-Chili | 5.68750 | 91 | 16 | 14-2 | 87.50 | 10 | 4 | 75.7 |
| 8 | Penfield | 5.66667 | 85 | 15 | 8-7 | 53.33 | 8 | 3 | 95.4 |
| 9 | Hilton | 4.75000 | 76 | 16 | 9-7 | 56.25 | 8 | 3 | 83.2 |
| 10 | Brockport | 4.56250 | 73 | 16 | 10-6 | 62.50 | 8 | 3 | 77.3 |
| 11 | Pittsford | 4.53846 | 59 | 13 | 4-9 | 30.77 | 6 | 2 | 97.0 |
| 12 | Gates Chili | 4.50000 | 72 | 16 | 10-6 | 62.50 | 8 | 3 | 77.0 |
| 13 | Spencerport | 3.43750 | 55 | 16 | 5-11 | 31.25 | 6 | 2 | 76.6 |
| 14 | Greece Ath_Ody | 3.25000 | 52 | 16 | 4-12 | 25.00 | 6 | 2 | 77.4 |
| 15 | Greece Arc_Oly | 3.00000 | 45 | 15 | 3-12 | 20.00 | 4 | 1 | 74.8 |
SOS is Laxpower's "Nation STrength of Schedule" ratings for each team as of
May 19th
For information about seeding click here.
May 20, 2007 - Below is the seeding data for Class B teams. The Class A bracket is available here.
| CLASS B SEEDING AVERAGES - 2007 | |||||||||
| Rank | Team | Average | Points | Games | W/L | W/L % | W Pts | L Pts | SOS |
| 1 | Geneva | 5.94444 | 107 | 18 | 14-4 | 77.78 | 10 | 4 | 84.0 |
| 2 | McQuaid | 5.50000 | 99 | 18 | 11-7 | 61.11 | 8 | 3 | 82.3 |
| 3 | Eastridge | 4.87500 | 78 | 16 | 11-5 | 68.75 | 8 | 3 | 79.3 |
| 4 | Victor | 4.66667 | 84 | 18 | 9-9 | 50.00 | 8 | 3 | 85.5 |
| 5 | Brighton | 4.37500 | 70 | 16 | 5-11 | 31.25 | 6 | 2 | 85.3 |
| 6 | Aquinas | 4.22222 | 76 | 18 | 9-9 | 50.00 | 8 | 3 | 77.6 |
| 7 | Honeoye Falls-Lima | 4.00000 | 64 | 16 | 3-13 | 18.75 | 4 | 1 | 89.4 |
| 8 | Newark | 3.77778 | 68 | 18 | 8-10 | 44.44 | 6 | 2 | 77.2 |
SOS is Laxpower's "Nation STrength of Schedule" ratings for each
team as of May 19th
For information about seeding click here.
May 20, 2007 - Below is the seeding data for Class C teams. The Class C bracket is available here.
| CLASS C SEEDING AVERAGES - 2007 | |||||||||
| Rank | Team | Average | Points | Games | W/L | W/L % | W Pts | L Pts | SOS |
| 1 | Penn Yan | 6.00000 | 108 | 18 | 12-6 | 66.67 | 8 | 3 | 89.6 |
| 2 | Livonia | 4.77778 | 86 | 18 | 11-7 | 61.11 | 8 | 3 | 76.2 |
| 3 | Waterloo | 3.83333 | 69 | 18 | 8-10 | 44.44 | 6 | 2 | 78.7 |
| 4 | Midlakes | 3.50000 | 63 | 18 | 8-10 | 44.44 | 6 | 2 | 75.5 |
| 5 | Pal-Mac | 2.88889 | 52 | 18 | 4-14 | 22.22 | 4 | 1 | 76.7 |
| 6 | Mynderse | 2.70588 | 46 | 17 | 3-14 | 17.65 | 4 | 1 | 74.7 |
| 7 | Batavia | 2.56250 | 41 | 16 | 0-16 | 0.00 | 4 | 1 | 77.1 |
| 8 | Bath | 2.37500 | 38 | 16 | 0-16 | 0.00 | 4 | 1 | 75.2 |
SOS is Laxpower's "Nation STrength of Schedule" ratings
for each team as of May 19th
For information about seeding click here.